Corresponding author at: Department of Applied Physics, University of Zaragoza, Pedro Cerbuna, 12, ES-50009 Zaragoza, Spain.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 139 | 43 | 182 |
| 2025 10 | 97 | 57 | 154 |
| 2025 9 | 119 | 41 | 160 |
| 2025 8 | 88 | 43 | 131 |
| 2025 7 | 182 | 46 | 228 |
| 2025 6 | 78 | 48 | 126 |
| 2025 5 | 78 | 50 | 128 |
| 2025 4 | 42 | 65 | 107 |
| 2025 3 | 91 | 44 | 135 |
| 2025 2 | 130 | 70 | 200 |
| 2025 1 | 149 | 87 | 236 |
| 2024 12 | 202 | 108 | 310 |
| 2024 11 | 249 | 52 | 301 |
| 2024 10 | 82 | 83 | 165 |
| 2024 9 | 72 | 87 | 159 |
| 2024 8 | 59 | 63 | 122 |
| 2024 7 | 90 | 67 | 157 |
| 2024 6 | 28 | 33 | 61 |


