Corresponding author at: Av. Universidad No. 940 Ciudad Universitaria, C. P. 20100, Aguascalientes, Ags. México.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 275 | 79 | 354 |
| 2025 10 | 226 | 56 | 282 |
| 2025 9 | 136 | 61 | 197 |
| 2025 8 | 134 | 53 | 187 |
| 2025 7 | 127 | 48 | 175 |
| 2025 6 | 149 | 50 | 199 |
| 2025 5 | 158 | 55 | 213 |
| 2025 4 | 111 | 38 | 149 |
| 2025 3 | 157 | 40 | 197 |
| 2025 2 | 166 | 46 | 212 |
| 2025 1 | 108 | 47 | 155 |
| 2024 12 | 147 | 42 | 189 |
| 2024 11 | 370 | 77 | 447 |
| 2024 10 | 175 | 73 | 248 |
| 2024 9 | 266 | 95 | 361 |
| 2024 8 | 163 | 72 | 235 |
| 2024 7 | 227 | 59 | 286 |
| 2024 6 | 206 | 63 | 269 |
| 2024 5 | 203 | 77 | 280 |
| 2024 4 | 69 | 39 | 108 |
| 2024 3 | 52 | 31 | 83 |
| 2024 2 | 70 | 50 | 120 |


