Corresponding author at: Lab. SOYLC – Applied Physics (Optometry), Facultade de Óptica e Optometría, Universidade de Santiago de Compostela, 15782, Santiago de Compostela, Spain.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 12 | 28 | 20 | 48 |
| 2025 11 | 287 | 79 | 366 |
| 2025 10 | 158 | 69 | 227 |
| 2025 9 | 92 | 60 | 152 |
| 2025 8 | 65 | 71 | 136 |
| 2025 7 | 83 | 52 | 135 |
| 2025 6 | 80 | 58 | 138 |
| 2025 5 | 104 | 63 | 167 |
| 2025 4 | 70 | 51 | 121 |
| 2025 3 | 75 | 40 | 115 |
| 2025 2 | 95 | 69 | 164 |
| 2025 1 | 60 | 56 | 116 |
| 2024 12 | 60 | 42 | 102 |
| 2024 11 | 67 | 46 | 113 |
| 2024 10 | 61 | 51 | 112 |
| 2024 9 | 59 | 69 | 128 |
| 2024 8 | 53 | 38 | 91 |
| 2024 7 | 85 | 35 | 120 |
| 2024 6 | 267 | 94 | 361 |
| 2024 5 | 249 | 107 | 356 |
| 2024 4 | 193 | 47 | 240 |
| 2024 3 | 118 | 39 | 157 |
| 2024 2 | 38 | 37 | 75 |
| 2024 1 | 39 | 34 | 73 |
| 2023 12 | 39 | 36 | 75 |
| 2023 11 | 115 | 111 | 226 |
| 2023 10 | 6 | 1 | 7 |


