Corresponding author at: Department Optics I: Optometry and Vision. Universidad Complutense de Madrid, C/ Arcos de Jalón 118, 28037, Madrid, Spain.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 121 | 11 | 132 |
| 2025 10 | 142 | 55 | 197 |
| 2025 9 | 159 | 45 | 204 |
| 2025 8 | 128 | 44 | 172 |
| 2025 7 | 135 | 47 | 182 |
| 2025 6 | 122 | 67 | 189 |
| 2025 5 | 124 | 55 | 179 |
| 2025 4 | 98 | 40 | 138 |
| 2025 3 | 121 | 42 | 163 |
| 2025 2 | 136 | 44 | 180 |
| 2025 1 | 83 | 37 | 120 |
| 2024 12 | 92 | 33 | 125 |
| 2024 11 | 90 | 40 | 130 |
| 2024 10 | 66 | 61 | 127 |
| 2024 9 | 69 | 65 | 134 |
| 2024 8 | 81 | 49 | 130 |
| 2024 7 | 78 | 38 | 116 |
| 2024 6 | 77 | 45 | 122 |
| 2024 5 | 59 | 53 | 112 |
| 2024 4 | 61 | 44 | 105 |
| 2024 3 | 52 | 35 | 87 |
| 2024 2 | 64 | 41 | 105 |
| 2024 1 | 67 | 44 | 111 |
| 2023 12 | 62 | 43 | 105 |
| 2023 11 | 78 | 77 | 155 |
| 2023 10 | 66 | 48 | 114 |
| 2023 9 | 60 | 57 | 117 |
| 2023 8 | 49 | 36 | 85 |
| 2023 7 | 57 | 22 | 79 |
| 2023 6 | 68 | 41 | 109 |
| 2023 5 | 73 | 51 | 124 |
| 2023 4 | 50 | 37 | 87 |
| 2023 3 | 67 | 42 | 109 |
| 2023 2 | 60 | 38 | 98 |
| 2023 1 | 55 | 44 | 99 |
| 2022 12 | 94 | 59 | 153 |
| 2022 11 | 72 | 43 | 115 |
| 2022 10 | 77 | 47 | 124 |
| 2022 9 | 55 | 57 | 112 |
| 2022 8 | 66 | 46 | 112 |
| 2022 7 | 66 | 51 | 117 |
| 2022 6 | 58 | 34 | 92 |
| 2022 5 | 194 | 51 | 245 |
| 2022 4 | 130 | 55 | 185 |
| 2022 3 | 97 | 62 | 159 |
| 2022 2 | 84 | 56 | 140 |
| 2022 1 | 132 | 74 | 206 |
| 2021 12 | 48 | 56 | 104 |
| 2021 11 | 37 | 34 | 71 |
| 2021 10 | 75 | 51 | 126 |
| 2021 9 | 45 | 27 | 72 |
| 2021 8 | 45 | 33 | 78 |
| 2021 7 | 41 | 39 | 80 |
| 2021 6 | 25 | 40 | 65 |
| 2021 5 | 51 | 58 | 109 |
| 2021 4 | 145 | 134 | 279 |
| 2021 3 | 267 | 73 | 340 |


