Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
The effects of two longpass filters on visual performance
Efectos sobre el desempeño visual de dos filtros Longpass
Federica Cozzaa,b, Matteo Monzio Compagnonic, Chiara Airoldid, Chiara Bragab, Gabriele Nigrottib, Natalia Vlasake, Silvano Larcherf, Fabrizio Zeria,b,g,
Corresponding author
fabrizio.zeri@unimib.it

Corresponding author at: Department of Materials Science, University of Milano Bicocca, V. Roberto Cozzi 55, I-20125 Milan, Italy.
, Silvia Tavazzia,b
a Department of Materials Science, University of Milano Bicocca, Milan, Italy
b Research Centre in Optics and Optometry (COMiB), University of Milano Bicocca, Milan, Italy
c Department of Statistics and Quantitative Methods, University of Milano Bicocca, Milan, Italy
d Department of Translational Medicine, University of Eastern Piedmont, Novara, Italy
e Hoya Vision Care, Uithoorn, The Netherlands
f Hoya Lens Italy, Milan, Italy
g Ophthalmic Research Group. School of Life and Health Sciences, Aston University, Birmingham, UK
Read
7851
Times
was read the article
2021
Total PDF
5178
Total HTML
652
Total EPUB
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 135 27 4 166
2023 February 122 26 4 152
2023 January 110 34 8 152
2022 December 147 44 12 203
2022 November 136 42 10 188
2022 October 121 50 13 184
2022 September 107 64 10 181
2022 August 127 51 19 197
2022 July 127 49 19 195
2022 June 71 37 16 124
2022 May 92 41 11 144
2022 April 65 45 21 131
2022 March 74 32 30 136
2022 February 61 25 24 110
2022 January 82 50 58 190
2021 December 65 43 29 137
2021 November 75 48 21 144
2021 October 64 62 24 150
2021 September 60 32 16 108
2021 August 66 56 19 141
2021 July 68 55 6 129
2021 June 60 48 8 116
2021 May 71 49 10 130
2021 April 154 125 30 309
2021 March 306 93 18 417
2021 February 66 30 6 102
2021 January 97 43 7 147
2020 December 76 43 12 131
2020 November 75 39 10 124
2020 October 78 41 11 130
2020 September 161 49 12 222
2020 August 338 41 13 392
2020 July 271 50 13 334
2020 June 240 77 15 332
2020 May 342 97 41 480
2020 April 157 63 18 238
2020 March 221 55 8 284
2020 February 143 31 8 182
2020 January 64 38 12 114
2019 December 69 24 7 100
2019 November 130 35 12 177
2019 October 84 37 7 128
Show all

Follow this link to access the full text of the article

Journal of Optometry

Subscribe to our newsletter

Are you a health professional able to prescribe or dispense drugs?