Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Corneo-pterygium total area measurements utilising image analysis method
Mediciones del área total de pterigium corneal utilizando un método de análisis de imagen
Hilmi Mohd Radzia,b, Mohd Kamal Khairidzanb,
Corresponding author
khairidzan@gmail.com

Corresponding author at: Department of Ophthalmology, Kulliyyah of Medicine, International Islamic University Malaysia (IIUM), Jalan Sultan Ahmad Shah, 25200 Bandar Indera Mahkota, Kuantan, Pahang, Malaysia.
, Che Amin Mohd Zulfaezala, Esmady Ariffin Azrinc
a Department of Optometry and Vision Science, Kulliyyah of Allied Health Sciences, International Islamic University Malaysia (IIUM), Kuantan, Pahang, Malaysia
b Department of Ophthalmology, Kulliyyah of Medicine, International Islamic University Malaysia (IIUM), Kuantan, Pahang, Malaysia
c Faculty of Optometry and Vision Science, SEGi University, Petaling Jaya, Selangor, Malaysia
Read
6983
Times
was read the article
3042
Total PDF
3941
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 21 8 29
2025 5 64 46 110
2025 4 41 26 67
2025 3 29 38 67
2025 2 48 34 82
2025 1 26 44 70
2024 12 32 42 74
2024 11 29 47 76
2024 10 19 45 64
2024 9 20 20 40
2024 8 38 60 98
2024 7 40 39 79
2024 6 48 64 112
2024 5 33 47 80
2024 4 37 39 76
2024 3 35 27 62
2024 2 31 56 87
2024 1 31 90 121
2023 12 30 29 59
2023 11 47 48 95
2023 10 36 34 70
2023 9 33 192 225
2023 8 17 15 32
2023 7 20 20 40
2023 6 25 32 57
2023 5 38 25 63
2023 4 26 12 38
2023 3 49 26 75
2023 2 36 19 55
2023 1 32 27 59
2022 12 61 26 87
2022 11 40 25 65
2022 10 61 40 101
2022 9 44 37 81
2022 8 32 32 64
2022 7 28 35 63
2022 6 29 26 55
2022 5 41 30 71
2022 4 48 26 74
2022 3 37 27 64
2022 2 54 23 77
2022 1 48 40 88
2021 12 51 44 95
2021 11 48 59 107
2021 10 36 43 79
2021 9 44 34 78
2021 8 29 55 84
2021 7 26 42 68
2021 6 28 34 62
2021 5 39 38 77
2021 4 185 213 398
2021 3 61 57 118
2021 2 33 25 58
2021 1 34 30 64
2020 12 57 32 89
2020 11 45 33 78
2020 10 33 37 70
2020 9 52 44 96
2020 8 55 37 92
2020 7 49 47 96
2020 6 33 28 61
2020 5 45 30 75
2020 4 57 27 84
2020 3 42 22 64
2020 2 46 23 69
2020 1 113 31 144
2019 12 405 84 489
2019 11 435 99 534
2019 10 66 35 101
2019 9 32 34 66
2019 8 37 35 72
2019 7 73 26 99
2019 6 74 27 101
2019 5 44 19 63
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?