Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
HbA1c and retinal sensitivity in diabetics using microperimetry
HbA1c y sensibilidad de la retina medida mediante microperimetría en pacientes diabéticos
Sharanjeet-Kaura,
Corresponding author
sharanjeet@ukm.edu.my

Corresponding author at: Optometry & Vision Science Program, Faculty of Health Sciences, Universiti Kebangsaan Malaysia, Jalan Raja Muda Abdul Aziz, 50300 Kuala Lumpur, Malaysia.
, Siti-Aishah Ismaila, Haliza Abdul Mutaliba, Nor Fariza Ngahb
a Optometry & Vision Science Program, School of Healthcare Sciences, Faculty of Health Sciences, Universiti Kebangsaan Malaysia, Jalan Raja Muda Abdul Aziz, 50300 Kuala Lumpur, Malaysia
b Hospital Shah Alam, Department of Ophthalmology, Persiaran Kayangan, Section 7, 40000 Shah Alam, Selangor, Malaysia
Read
7255
Times
was read the article
2103
Total PDF
5152
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 19 7 26
2025 5 74 27 101
2025 4 47 24 71
2025 3 63 20 83
2025 2 84 32 116
2025 1 42 22 64
2024 12 53 20 73
2024 11 45 37 82
2024 10 36 32 68
2024 9 41 25 66
2024 8 57 25 82
2024 7 88 16 104
2024 6 77 21 98
2024 5 39 30 69
2024 4 41 26 67
2024 3 38 17 55
2024 2 31 29 60
2024 1 41 31 72
2023 12 43 20 63
2023 11 53 30 83
2023 10 53 28 81
2023 9 30 31 61
2023 8 31 11 42
2023 7 32 12 44
2023 6 30 11 41
2023 5 47 18 65
2023 4 37 17 54
2023 3 40 12 52
2023 2 35 16 51
2023 1 37 15 52
2022 12 67 22 89
2022 11 63 14 77
2022 10 68 31 99
2022 9 29 29 58
2022 8 27 22 49
2022 7 26 32 58
2022 6 31 21 52
2022 5 28 14 42
2022 4 29 27 56
2022 3 30 32 62
2022 2 26 21 47
2022 1 24 25 49
2021 12 27 24 51
2021 11 25 28 53
2021 10 42 30 72
2021 9 26 31 57
2021 8 33 29 62
2021 7 27 29 56
2021 6 27 18 45
2021 5 31 33 64
2021 4 188 71 259
2021 3 97 34 131
2021 2 47 21 68
2021 1 47 25 72
2020 12 47 24 71
2020 11 45 36 81
2020 10 116 31 147
2020 9 101 29 130
2020 8 87 27 114
2020 7 54 29 83
2020 6 45 26 71
2020 5 57 38 95
2020 4 52 24 76
2020 3 48 21 69
2020 2 57 9 66
2020 1 58 21 79
2019 12 74 22 96
2019 11 116 26 142
2019 10 330 52 382
2019 9 292 69 361
2019 8 251 43 294
2019 7 305 39 344
2019 6 30 23 53
2019 5 47 20 67
2019 4 97 22 119
2019 3 30 19 49
2019 2 35 19 54
2019 1 39 26 65
2018 12 84 24 108
2018 11 68 22 90
2018 10 95 27 122
2018 9 42 6 48
2018 7 1 1 2
2018 5 0 3 3
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?