Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
The effect of spherical aberration on visual performance and refractive state for stimuli and tasks typical of night viewing
Efecto de la aberración esférica sobre el rendimiento visual y el estado refractivo para los estímulos y tareas típicos de la visión nocturna
Iván Marín-Francha,b,
Corresponding author
imarinfr@uab.edu

Corresponding author.
, Renfeng Xuc, Arthur Bradleyc, Larry N. Thibosc, Norberto López-Gilb
a Department of Ophthalmology, University of Alabama at Birmingham School of Medicine, Birmingham, AL, USA
b Instituto Universitario de Investigación en Envejecimiento, Universidad de Murcia, 30100 Murcia, Spain
c School of Optometry, Indiana University, Bloomington, IN, USA
Read
8496
Times
was read the article
2553
Total PDF
5145
Total HTML
798
Total EPUB
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 130 33 7 170
2023 February 106 29 6 141
2023 January 125 42 8 175
2022 December 132 47 18 197
2022 November 155 36 8 199
2022 October 172 55 14 241
2022 September 150 49 12 211
2022 August 152 50 17 219
2022 July 165 52 22 239
2022 June 165 44 15 224
2022 May 176 36 11 223
2022 April 176 37 17 230
2022 March 197 34 33 264
2022 February 136 34 24 194
2022 January 173 39 31 243
2021 December 139 43 30 212
2021 November 122 41 15 178
2021 October 106 50 23 179
2021 September 120 43 15 178
2021 August 105 50 15 170
2021 July 85 36 5 126
2021 June 81 73 18 172
2021 May 60 45 14 119
2021 April 194 121 18 333
2021 March 105 57 11 173
2021 February 67 34 12 113
2021 January 56 51 11 118
2020 December 78 40 20 138
2020 November 68 103 22 193
2020 October 62 39 15 116
2020 September 77 45 24 146
2020 August 82 33 25 140
2020 July 64 44 10 118
2020 June 44 26 7 77
2020 May 51 46 13 110
2020 April 42 38 6 86
2020 March 36 22 4 62
2020 February 41 27 21 89
2020 January 33 26 6 65
2019 December 41 33 7 81
2019 November 49 30 6 85
2019 October 44 36 6 86
2019 September 41 31 8 80
2019 August 49 41 7 97
2019 July 40 39 12 91
2019 June 50 38 10 98
2019 May 54 39 5 98
2019 April 45 44 7 96
2019 March 44 27 3 74
2019 February 31 25 3 59
2019 January 56 47 11 114
2018 December 100 65 14 179
2018 November 79 51 11 141
2018 October 106 54 9 169
2018 September 87 51 14 152
2018 August 0 0 0 0
2018 July 1 0 0 1
2018 June 0 0 0 0
2018 May 0 14 6 20
2018 April 0 16 10 26
2018 March 0 57 24 81
2018 February 0 36 13 49
2018 January 0 25 8 33
2017 December 0 4 1 5
Show all

Follow this link to access the full text of the article

Journal of Optometry

Subscribe to our newsletter

Are you a health professional able to prescribe or dispense drugs?