Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Accuracy of Cirrus HD-OCT and Topcon SP-3000P for measuring central corneal thickness
Precisión de Cirrus HD-OCT y Topcon SP-3000P en la medición del espesor corneal central
Jorge A. Calvo-Sanza,
Corresponding author
jacalvosanz@gmail.com

Corresponding author at: Department of Optometry, Instituto de Ciencias Visuales, INCIVI, Hospital La Zarzuela, C/ Ana Teresa, 24, 28023 Madrid, Spain.
, Javier Ruiz-Alcocerb, Miguel A. Sánchez-Tenab
a Instituto de Ciencias Visuales, Madrid, Spain
b Universidad Europea, Madrid, Spain
Read
8325
Times
was read the article
3999
Total PDF
4326
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 22 9 31
2025 5 71 56 127
2025 4 46 45 91
2025 3 47 52 99
2025 2 40 58 98
2025 1 34 46 80
2024 12 35 52 87
2024 11 51 46 97
2024 10 49 64 113
2024 9 55 63 118
2024 8 47 54 101
2024 7 42 41 83
2024 6 44 50 94
2024 5 49 53 102
2024 4 52 53 105
2024 3 55 45 100
2024 2 30 61 91
2024 1 28 60 88
2023 12 35 54 89
2023 11 43 67 110
2023 10 34 58 92
2023 9 24 58 82
2023 8 19 41 60
2023 7 24 43 67
2023 6 29 69 98
2023 5 42 52 94
2023 4 35 49 84
2023 3 38 49 87
2023 2 48 54 102
2023 1 46 54 100
2022 12 64 66 130
2022 11 51 52 103
2022 10 72 43 115
2022 9 44 37 81
2022 8 43 27 70
2022 7 38 29 67
2022 6 32 22 54
2022 5 36 20 56
2022 4 40 27 67
2022 3 43 29 72
2022 2 30 29 59
2022 1 50 35 85
2021 12 56 32 88
2021 11 55 49 104
2021 10 42 54 96
2021 9 53 39 92
2021 8 28 47 75
2021 7 34 56 90
2021 6 32 46 78
2021 5 40 51 91
2021 4 233 131 364
2021 3 108 40 148
2021 2 39 24 63
2021 1 42 32 74
2020 12 44 41 85
2020 11 42 18 60
2020 10 48 29 77
2020 9 57 37 94
2020 8 76 30 106
2020 7 63 33 96
2020 6 25 24 49
2020 5 55 38 93
2020 4 71 33 104
2020 3 69 25 94
2020 2 82 29 111
2020 1 83 42 125
2019 12 87 47 134
2019 11 113 71 184
2019 10 59 46 105
2019 9 65 28 93
2019 8 36 33 69
2019 7 50 28 78
2019 6 46 37 83
2019 5 37 29 66
2019 4 57 25 82
2019 3 54 26 80
2019 2 52 28 80
2019 1 80 54 134
2018 12 95 63 158
2018 11 85 49 134
2018 10 100 47 147
2018 9 76 38 114
2018 5 0 10 10
2018 4 0 18 18
2018 3 0 38 38
2018 2 0 22 22
2018 1 0 19 19
2017 12 0 17 17
2017 11 0 20 20
2017 10 0 21 21
2017 9 0 17 17
2017 8 0 12 12
2017 7 0 19 19
2017 6 0 30 30
2017 5 0 21 21
2017 4 0 108 108
2017 3 0 21 21
2017 2 0 5 5
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?