Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Vergence anomalies in a sample of high school students in South Africa
Anomalías de vergencia en una muestra de estudiantes de secundaria de Sudáfrica
Samuel Otabor Wajuihian
Corresponding author
swajuihian@mweb.co.za

Corresponding author at: University of Kwazulu Natal, Optometry, Durban, Kwazulu-Natal 4000, South Africa. Tel.: +27827485008.
, Rekha Hansraj
Discipline of Optometry, School of Health Sciences, University of KwaZulu-Natal (UKZN), Private Bag X54001, Durban 4000, South Africa
Read
10857
Times
was read the article
4267
Total PDF
6590
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 63 18 81
2025 5 146 55 201
2025 4 144 28 172
2025 3 151 35 186
2025 2 200 38 238
2025 1 76 50 126
2024 12 83 42 125
2024 11 89 47 136
2024 10 87 53 140
2024 9 90 50 140
2024 8 97 63 160
2024 7 96 32 128
2024 6 87 36 123
2024 5 77 31 108
2024 4 86 48 134
2024 3 62 25 87
2024 2 53 30 83
2024 1 74 34 108
2023 12 61 25 86
2023 11 58 49 107
2023 10 47 32 79
2023 9 42 47 89
2023 8 28 21 49
2023 7 33 32 65
2023 6 28 33 61
2023 5 48 41 89
2023 4 31 18 49
2023 3 45 24 69
2023 2 38 40 78
2023 1 42 31 73
2022 12 60 38 98
2022 11 46 24 70
2022 10 59 34 93
2022 9 38 48 86
2022 8 32 28 60
2022 7 30 40 70
2022 6 25 17 42
2022 5 29 28 57
2022 4 26 32 58
2022 3 22 27 49
2022 2 24 27 51
2022 1 30 25 55
2021 12 26 28 54
2021 11 25 47 72
2021 10 29 43 72
2021 9 28 46 74
2021 8 14 46 60
2021 7 24 50 74
2021 6 23 40 63
2021 5 40 60 100
2021 4 127 297 424
2021 3 67 77 144
2021 2 40 30 70
2021 1 36 39 75
2020 12 31 33 64
2020 11 34 30 64
2020 10 51 32 83
2020 9 62 46 108
2020 8 202 44 246
2020 7 138 44 182
2020 6 38 35 73
2020 5 48 33 81
2020 4 77 32 109
2020 3 38 17 55
2020 2 49 22 71
2020 1 30 35 65
2019 12 27 18 45
2019 11 126 38 164
2019 10 42 32 74
2019 9 71 40 111
2019 8 40 41 81
2019 7 30 32 62
2019 6 27 30 57
2019 5 57 43 100
2019 4 30 40 70
2019 3 37 33 70
2019 2 32 28 60
2019 1 35 40 75
2018 12 40 36 76
2018 11 34 22 56
2018 10 41 37 78
2018 9 10 17 27
2018 7 1 1 2
2018 6 2 0 2
2018 5 9 7 16
2018 4 26 8 34
2018 3 38 12 50
2018 2 31 15 46
2018 1 31 20 51
2017 12 29 18 47
2017 11 31 19 50
2017 10 39 15 54
2017 9 50 30 80
2017 8 60 51 111
2017 7 48 53 101
2017 6 62 56 118
2017 5 54 59 113
2017 4 134 127 261
2017 3 58 58 116
2017 2 42 37 79
2017 1 37 32 69
2016 12 155 124 279
2016 11 177 104 281
2016 10 162 115 277
2016 9 117 50 167
2016 8 75 22 97
2016 7 64 25 89
2016 6 69 0 69
2016 5 72 0 72
2016 4 57 0 57
2016 3 70 0 70
2016 2 76 0 76
2016 1 73 0 73
2015 12 2 0 2
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?