Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Common symptoms of Nepalese soft contact lens wearers: A pilot study
Síntomas comunes en los usuarios nepalís de lentes de contacto blandas: un estudio piloto
Kishor Sapkotaa,
Corresponding author
kishorsapkota@gmail.com

Corresponding author at: University of Minho Science Gualtar Braga, Braga 4710, Portugal.
, Raul Martinb, Sandra Francoa, Madalena Liraa
a Department of Physics, School of Science, University of Minho, Gualtar, Braga, Portugal
b IOBA Institute, University of Valladolid, Spain
Read
9743
Times
was read the article
3149
Total PDF
6594
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 13 23 36
2025 5 42 57 99
2025 4 40 46 86
2025 3 49 48 97
2025 2 59 46 105
2025 1 21 37 58
2024 12 38 27 65
2024 11 21 33 54
2024 10 41 49 90
2024 9 62 45 107
2024 8 45 44 89
2024 7 31 26 57
2024 6 32 26 58
2024 5 28 35 63
2024 4 32 24 56
2024 3 28 22 50
2024 2 18 41 59
2024 1 23 26 49
2023 12 18 32 50
2023 11 32 42 74
2023 10 28 28 56
2023 9 31 33 64
2023 8 23 19 42
2023 7 18 21 39
2023 6 24 22 46
2023 5 28 27 55
2023 4 20 21 41
2023 3 27 24 51
2023 2 22 17 39
2023 1 22 20 42
2022 12 42 34 76
2022 11 36 25 61
2022 10 48 32 80
2022 9 24 32 56
2022 8 20 29 49
2022 7 30 32 62
2022 6 23 22 45
2022 5 25 20 45
2022 4 18 25 43
2022 3 24 27 51
2022 2 23 24 47
2022 1 36 31 67
2021 12 39 28 67
2021 11 28 36 64
2021 10 39 39 78
2021 9 32 28 60
2021 8 19 43 62
2021 7 14 36 50
2021 6 11 28 39
2021 5 26 51 77
2021 4 55 64 119
2021 3 58 43 101
2021 2 55 23 78
2021 1 41 29 70
2020 12 31 33 64
2020 11 32 25 57
2020 10 29 29 58
2020 9 29 32 61
2020 8 22 29 51
2020 7 25 21 46
2020 6 33 26 59
2020 5 41 29 70
2020 4 36 27 63
2020 3 34 16 50
2020 2 40 17 57
2020 1 47 20 67
2019 12 55 18 73
2019 11 33 26 59
2019 10 25 22 47
2019 9 35 27 62
2019 8 44 23 67
2019 7 48 18 66
2019 6 38 29 67
2019 5 39 25 64
2019 4 44 23 67
2019 3 52 27 79
2019 2 35 22 57
2019 1 44 31 75
2018 12 52 34 86
2018 11 71 48 119
2018 10 173 38 211
2018 9 66 18 84
2018 5 13 6 19
2018 4 32 7 39
2018 3 39 12 51
2018 2 29 7 36
2018 1 21 14 35
2017 12 25 17 42
2017 11 27 10 37
2017 10 29 6 35
2017 9 35 20 55
2017 8 61 37 98
2017 7 52 30 82
2017 6 56 14 70
2017 5 62 16 78
2017 4 140 78 218
2017 3 72 21 93
2017 2 45 19 64
2017 1 38 6 44
2016 12 40 28 68
2016 11 65 14 79
2016 10 60 30 90
2016 9 136 24 160
2016 8 171 15 186
2016 7 174 30 204
2016 6 118 0 118
2016 5 107 0 107
2016 4 106 0 106
2016 3 110 0 110
2016 2 123 0 123
2016 1 115 0 115
2015 12 104 0 104
2015 11 109 22 131
2015 10 128 26 154
2015 9 229 0 229
2015 8 515 86 601
2015 7 357 55 412
2015 6 116 24 140
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?