Corresponding author at: Department of Vision and Hearing Sciences, Anglia Vision Research and Vision and Eye Research Unit, Postgraduate Medical Institute, Anglia Ruskin University, East Road, Cambridge CB1 1PT, United Kingdom.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 170 | 41 | 211 |
| 2025 10 | 142 | 34 | 176 |
| 2025 9 | 112 | 38 | 150 |
| 2025 8 | 109 | 46 | 155 |
| 2025 7 | 109 | 44 | 153 |
| 2025 6 | 98 | 55 | 153 |
| 2025 5 | 112 | 61 | 173 |
| 2025 4 | 120 | 41 | 161 |
| 2025 3 | 100 | 43 | 143 |
| 2025 2 | 64 | 39 | 103 |
| 2025 1 | 58 | 34 | 92 |
| 2024 12 | 87 | 41 | 128 |
| 2024 11 | 83 | 31 | 114 |
| 2024 10 | 89 | 47 | 136 |
| 2024 9 | 90 | 33 | 123 |
| 2024 8 | 72 | 34 | 106 |
| 2024 7 | 80 | 29 | 109 |
| 2024 6 | 75 | 29 | 104 |
| 2024 5 | 47 | 36 | 83 |
| 2024 4 | 53 | 35 | 88 |
| 2024 3 | 62 | 24 | 86 |
| 2024 2 | 62 | 41 | 103 |
| 2024 1 | 66 | 36 | 102 |
| 2023 12 | 64 | 25 | 89 |
| 2023 11 | 42 | 28 | 70 |
| 2023 10 | 48 | 32 | 80 |
| 2023 9 | 27 | 30 | 57 |
| 2023 8 | 21 | 22 | 43 |
| 2023 7 | 25 | 23 | 48 |
| 2023 6 | 24 | 32 | 56 |
| 2023 5 | 26 | 24 | 50 |


