Corresponding author: Centre for Rehabilitation Research. Box 1613 70116 Örebro (Sweden).
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 23 | 15 | 38 |
| 2025 10 | 56 | 32 | 88 |
| 2025 9 | 42 | 30 | 72 |
| 2025 8 | 57 | 35 | 92 |
| 2025 7 | 27 | 42 | 69 |
| 2025 6 | 41 | 34 | 75 |
| 2025 5 | 49 | 36 | 85 |
| 2025 4 | 24 | 27 | 51 |
| 2025 3 | 24 | 29 | 53 |
| 2025 2 | 26 | 39 | 65 |
| 2025 1 | 18 | 29 | 47 |
| 2024 12 | 15 | 23 | 38 |
| 2024 11 | 69 | 45 | 114 |
| 2024 10 | 35 | 28 | 63 |
| 2024 9 | 21 | 24 | 45 |
| 2024 8 | 56 | 39 | 95 |
| 2024 7 | 33 | 26 | 59 |
| 2024 6 | 31 | 31 | 62 |
| 2024 5 | 24 | 37 | 61 |
| 2024 4 | 15 | 30 | 45 |
| 2024 3 | 17 | 19 | 36 |
| 2024 2 | 19 | 30 | 49 |
| 2024 1 | 21 | 27 | 48 |
| 2023 12 | 15 | 24 | 39 |
| 2023 11 | 26 | 34 | 60 |
| 2023 10 | 19 | 28 | 47 |
| 2023 9 | 13 | 27 | 40 |
| 2023 8 | 15 | 14 | 29 |
| 2023 7 | 12 | 17 | 29 |
| 2023 6 | 19 | 22 | 41 |
| 2023 5 | 17 | 17 | 34 |


