Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Immediate and short term visual recovery after SmartSurfACE photorefractive keratectomy
Recuperación visual inmediata y a corto plazo tras queratectomía fotorrefractiva SmartSurf ACE
David T.C. Lina,
Corresponding author
tclin@shaw.ca

Corresponding author at: Pacific Laser Eye Centre, 1401 W Broadway #500, Vancouver, BC V6H 1H6, Canada.
, Simon P. Hollanda, Shwetabh Vermab,c,d,e, John Hogdena, Samuel Arba-Mosquerab
a Pacific Laser Eye Centre, 1401 W Broadway, Fifth Fl, Vancouver, BC V6H 1H6, Canada
b Research and Development, SCHWIND Eye-Tech-Solutions, Kleinostheim, Germany
c Experimental Radiation Oncology, University Medical Center Mannheim, Heidelberg University, Germany
d Interdisciplinary Center for Scientific Computing (IWR), Heidelberg University, Germany
e Central Institute for Computer Engineering (ZITI), Heidelberg University, Germany
Read
6349
Times
was read the article
2378
Total PDF
3971
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2024 April 33 28 61
2024 March 34 24 58
2024 February 25 38 63
2024 January 43 40 83
2023 December 36 32 68
2023 November 50 56 106
2023 October 46 42 88
2023 September 37 43 80
2023 August 36 17 53
2023 July 48 25 73
2023 June 51 37 88
2023 May 61 36 97
2023 April 45 18 63
2023 March 46 19 65
2023 February 49 27 76
2023 January 45 31 76
2022 December 77 35 112
2022 November 57 30 87
2022 October 46 48 94
2022 September 36 55 91
2022 August 37 33 70
2022 July 32 35 67
2022 June 34 29 63
2022 May 49 26 75
2022 April 32 38 70
2022 March 49 42 91
2022 February 60 32 92
2022 January 69 39 108
2021 December 44 31 75
2021 November 42 56 98
2021 October 57 50 107
2021 September 65 40 105
2021 August 63 38 101
2021 July 30 45 75
2021 June 42 32 74
2021 May 62 44 106
2021 April 218 269 487
2021 March 98 40 138
2021 February 38 30 68
2021 January 48 42 90
2020 December 53 41 94
2020 November 57 34 91
2020 October 45 24 69
2020 September 65 43 108
2020 August 55 37 92
2020 July 54 45 99
2020 June 39 18 57
2020 May 55 39 94
2020 April 75 38 113
2020 March 54 26 80
2020 February 62 57 119
2020 January 140 49 189
2019 December 459 77 536
2019 November 528 68 596
2019 October 99 52 151
2019 September 54 51 105
2019 August 7 7 14
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?