Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Immediate and short term visual recovery after SmartSurfACE photorefractive keratectomy
Recuperación visual inmediata y a corto plazo tras queratectomía fotorrefractiva SmartSurf ACE
David T.C. Lina,
, Simon P. Hollanda, Shwetabh Vermab,c,d,e, John Hogdena, Samuel Arba-Mosquerab
a Pacific Laser Eye Centre, 1401 W Broadway, Fifth Fl, Vancouver, BC V6H 1H6, Canada
b Research and Development, SCHWIND Eye-Tech-Solutions, Kleinostheim, Germany
c Experimental Radiation Oncology, University Medical Center Mannheim, Heidelberg University, Germany
d Interdisciplinary Center for Scientific Computing (IWR), Heidelberg University, Germany
e Central Institute for Computer Engineering (ZITI), Heidelberg University, Germany
Read
7930
Times
was read the article
2994
Total PDF
4936
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 7 55 15 70
2025 6 115 37 152
2025 5 95 42 137
2025 4 66 34 100
2025 3 92 36 128
2025 2 91 37 128
2025 1 43 43 86
2024 12 47 38 85
2024 11 56 28 84
2024 10 44 51 95
2024 9 38 42 80
2024 8 59 32 91
2024 7 78 61 139
2024 6 43 74 117
2024 5 38 42 80
2024 4 38 32 70
2024 3 34 24 58
2024 2 25 38 63
2024 1 43 40 83
2023 12 36 32 68
2023 11 50 56 106
2023 10 46 42 88
2023 9 37 43 80
2023 8 36 17 53
2023 7 48 25 73
2023 6 51 37 88
2023 5 61 36 97
2023 4 45 18 63
2023 3 46 19 65
2023 2 49 27 76
2023 1 45 31 76
2022 12 77 35 112
2022 11 57 30 87
2022 10 46 48 94
2022 9 36 55 91
2022 8 37 33 70
2022 7 32 35 67
2022 6 34 29 63
2022 5 49 26 75
2022 4 32 38 70
2022 3 49 42 91
2022 2 60 32 92
2022 1 69 39 108
2021 12 44 31 75
2021 11 42 56 98
2021 10 57 50 107
2021 9 65 40 105
2021 8 63 38 101
2021 7 30 45 75
2021 6 42 32 74
2021 5 62 44 106
2021 4 218 269 487
2021 3 98 40 138
2021 2 38 30 68
2021 1 48 42 90
2020 12 53 41 94
2020 11 57 34 91
2020 10 45 24 69
2020 9 65 43 108
2020 8 55 37 92
2020 7 54 45 99
2020 6 39 18 57
2020 5 55 39 94
2020 4 75 38 113
2020 3 54 26 80
2020 2 62 57 119
2020 1 140 49 189
2019 12 459 77 536
2019 11 528 68 596
2019 10 99 52 151
2019 9 54 51 105
2019 8 7 7 14
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?