Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Effect of distance vision and refractive error on the spontaneous eye blink activity in human subjects in primary eye gaze
Efecto de la visión de lejos y el error refractivo sobre la actividad del parpadeo espontáneo del ojo en sujetos humanos en posición primaria de la mirada
Michael J. Doughty
Corresponding author
m.doughty@gcal.ac.uk

Correspondence to: Department of Vision Sciences, Glasgow Caledonian University, Cowcaddens Road, Glasgow G4 OBA, United Kingdom.
Department of Vision Sciences, Glasgow Caledonian University, Cowcaddens Road, Glasgow G4 OBA, United Kingdom
Read
8521
Times
was read the article
3168
Total PDF
5353
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 47 37 84
2025 5 63 49 112
2025 4 38 41 79
2025 3 53 29 82
2025 2 84 46 130
2025 1 40 33 73
2024 12 53 36 89
2024 11 43 29 72
2024 10 40 33 73
2024 9 39 45 84
2024 8 56 43 99
2024 7 56 23 79
2024 6 53 31 84
2024 5 59 42 101
2024 4 50 35 85
2024 3 37 21 58
2024 2 38 36 74
2024 1 43 29 72
2023 12 42 26 68
2023 11 51 50 101
2023 10 44 38 82
2023 9 32 30 62
2023 8 32 26 58
2023 7 37 19 56
2023 6 44 27 71
2023 5 49 28 77
2023 4 41 23 64
2023 3 45 30 75
2023 2 31 35 66
2023 1 40 37 77
2022 12 71 47 118
2022 11 42 48 90
2022 10 56 51 107
2022 9 39 45 84
2022 8 26 36 62
2022 7 29 34 63
2022 6 31 30 61
2022 5 31 29 60
2022 4 37 37 74
2022 3 31 33 64
2022 2 31 33 64
2022 1 46 53 99
2021 12 31 28 59
2021 11 31 40 71
2021 10 58 53 111
2021 9 51 36 87
2021 8 67 37 104
2021 7 44 30 74
2021 6 42 38 80
2021 5 46 51 97
2021 4 239 147 386
2021 3 86 40 126
2021 2 53 29 82
2021 1 45 37 82
2020 12 61 31 92
2020 11 36 21 57
2020 10 51 39 90
2020 9 46 43 89
2020 8 113 39 152
2020 7 76 43 119
2020 6 41 33 74
2020 5 53 38 91
2020 4 58 33 91
2020 3 54 32 86
2020 2 51 17 68
2020 1 49 23 72
2019 12 145 34 179
2019 11 59 28 87
2019 10 269 52 321
2019 9 117 43 160
2019 8 110 38 148
2019 7 129 40 169
2019 6 247 46 293
2019 5 240 82 322
2019 4 233 75 308
2019 3 58 38 96
2019 2 57 38 95
2019 1 87 46 133
2018 12 57 42 99
2018 11 69 38 107
2018 10 109 33 142
2018 9 34 15 49
2018 7 1 1 2
2018 5 0 18 18
2018 4 0 20 20
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?