Corresponding author at: Universidad de Valladolid. Departamento de Física Teórica, Atómica y Óptica. Paseo de Belén, 7 - Campus Miguel Delibes, 47011 Valladolid, Spain.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 270 | 44 | 314 |
| 2025 10 | 129 | 26 | 155 |
| 2025 9 | 119 | 25 | 144 |
| 2025 8 | 65 | 44 | 109 |
| 2025 7 | 68 | 27 | 95 |
| 2025 6 | 77 | 34 | 111 |
| 2025 5 | 101 | 37 | 138 |
| 2025 4 | 90 | 40 | 130 |
| 2025 3 | 122 | 31 | 153 |
| 2025 2 | 93 | 42 | 135 |
| 2025 1 | 51 | 43 | 94 |
| 2024 12 | 71 | 37 | 108 |
| 2024 11 | 58 | 26 | 84 |
| 2024 10 | 66 | 56 | 122 |
| 2024 9 | 61 | 69 | 130 |
| 2024 8 | 56 | 50 | 106 |
| 2024 7 | 95 | 31 | 126 |
| 2024 6 | 65 | 34 | 99 |
| 2024 5 | 59 | 41 | 100 |
| 2024 4 | 45 | 35 | 80 |
| 2024 3 | 57 | 18 | 75 |
| 2024 2 | 38 | 26 | 64 |
| 2024 1 | 63 | 34 | 97 |
| 2023 12 | 66 | 40 | 106 |
| 2023 11 | 83 | 75 | 158 |
| 2023 10 | 105 | 49 | 154 |
| 2023 9 | 77 | 49 | 126 |
| 2023 8 | 101 | 21 | 122 |
| 2023 7 | 159 | 44 | 203 |
| 2023 6 | 58 | 41 | 99 |
| 2023 5 | 34 | 41 | 75 |
| 2023 4 | 34 | 22 | 56 |
| 2023 3 | 23 | 17 | 40 |
| 2023 2 | 26 | 28 | 54 |
| 2023 1 | 10 | 12 | 22 |


