Corresponding author at: Department of Ophthalmology and Visual Sciences, Illinois Eye and Ear Infirmary, University of Illinois at Chicago, 1855 W. Taylor Street, Chicago, IL 60612.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 302 | 10 | 312 |
| 2025 10 | 385 | 45 | 430 |
| 2025 9 | 321 | 69 | 390 |
| 2025 8 | 256 | 76 | 332 |
| 2025 7 | 227 | 68 | 295 |
| 2025 6 | 240 | 79 | 319 |
| 2025 5 | 311 | 71 | 382 |
| 2025 4 | 240 | 54 | 294 |
| 2025 3 | 331 | 79 | 410 |
| 2025 2 | 319 | 57 | 376 |
| 2025 1 | 235 | 61 | 296 |
| 2024 12 | 203 | 44 | 247 |
| 2024 11 | 166 | 75 | 241 |
| 2024 10 | 188 | 81 | 269 |
| 2024 9 | 185 | 114 | 299 |
| 2024 8 | 150 | 86 | 236 |
| 2024 7 | 155 | 76 | 231 |
| 2024 6 | 155 | 111 | 266 |
| 2024 5 | 103 | 56 | 159 |
| 2024 4 | 120 | 44 | 164 |
| 2024 3 | 65 | 34 | 99 |
| 2024 2 | 64 | 47 | 111 |
| 2024 1 | 101 | 46 | 147 |
| 2023 12 | 44 | 51 | 95 |
| 2023 11 | 48 | 60 | 108 |
| 2023 10 | 43 | 67 | 110 |
| 2023 9 | 38 | 35 | 73 |
| 2023 8 | 31 | 24 | 55 |
| 2023 7 | 41 | 55 | 96 |
| 2023 6 | 23 | 47 | 70 |
| 2023 5 | 27 | 38 | 65 |
| 2023 4 | 49 | 43 | 92 |
| 2023 3 | 46 | 83 | 129 |
| 2023 2 | 37 | 34 | 71 |
| 2023 1 | 35 | 52 | 87 |
| 2022 12 | 62 | 47 | 109 |
| 2022 11 | 53 | 30 | 83 |
| 2022 10 | 66 | 55 | 121 |
| 2022 9 | 97 | 45 | 142 |


