Journal Information

Statistics

Follow this link to access the full text of the article

Review
The eye: “An organ that must not be forgotten in coronavirus disease 2019 (COVID-2019) pandemic”
Sandra C. Durán Ca,
Corresponding author
sduran@unisalle.edu.co

Corresponding author at: Health and Sciences Faculty, Optometry Program, University of La Salle, Carrera 5 No. 59 A 44, Bogotá, Colombia.
, Diana C. Mayorga Gb
a La Salle University, Health and Sciences Faculty, Optometry Program, Primary Eye Care Group, Bogotá, Colombia
b National University of Colombia, Pharmacy Faculty, Cancer Pharmacogenetics Group, Bogotá, Colombia
Read
8789
Times
was read the article
1730
Total PDF
6212
Total HTML
847
Total EPUB
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 108 39 16 163
2023 February 110 51 22 183
2023 January 114 49 17 180
2022 December 465 60 30 555
2022 November 138 57 21 216
2022 October 208 43 17 268
2022 September 148 40 17 205
2022 August 163 45 24 232
2022 July 151 45 25 221
2022 June 111 38 22 171
2022 May 135 49 17 201
2022 April 147 46 20 213
2022 March 125 36 39 200
2022 February 258 37 132 427
2022 January 142 57 50 249
2021 December 144 49 44 237
2021 November 109 56 25 190
2021 October 97 62 25 184
2021 September 77 31 16 124
2021 August 67 49 18 134
2021 July 140 39 35 214
2021 June 168 41 6 215
2021 May 258 90 19 367
2021 April 514 172 43 729
2021 March 452 84 35 571
2021 February 96 32 9 137
2021 January 164 61 14 239
2020 December 186 61 21 268
2020 November 291 47 19 357
2020 October 339 54 16 409
2020 September 300 72 21 393
2020 August 287 38 12 337
Show all

Follow this link to access the full text of the article

Journal of Optometry

Subscribe to our newsletter

Are you a health professional able to prescribe or dispense drugs?