Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Keratometry in children: Comparison between auto-refractokeratometer, rotating scheimpflug imaging, and biograph
Queratometría en niños: Comparación entre el autorrefractoqueratómetro, el esquema rotatorio y la biografía
Hassan Hashemia, Samira Heydarianb, Mehdi Khabazkhoobc, Abbasali Yektad, Mohammad Hassan Emamian
,e
, Akbar Fotouhif
a Noor Research Center for Ophthalmic Epidemiology, Noor Eye Hospital, Tehran, Iran
b Department of Rehabilitation Science, School of Allied Medical Sciences, Mazandaran University of Medical Sciences, Sari, Iran
c Department of Medical Surgical Nursing, School of Nursing and Midwifery, Shahid Beheshti University of Medical Sciences, Tehran, Iran
d Refractive Errors Research Center, Mashhad University of Medical Sciences, Mashhad, Iran
e Ophthalmic Epidemiology Research Center, Shahroud University of Medical Sciences, Shahroud, Iran
f Department of Epidemiology and Biostatistics, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
Read
8013
Times
was read the article
3002
Total PDF
5011
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 43 16 59
2025 5 98 40 138
2025 4 56 35 91
2025 3 64 40 104
2025 2 111 46 157
2025 1 56 35 91
2024 12 75 44 119
2024 11 78 52 130
2024 10 50 45 95
2024 9 51 49 100
2024 8 58 47 105
2024 7 55 37 92
2024 6 35 50 85
2024 5 52 58 110
2024 4 46 37 83
2024 3 52 45 97
2024 2 68 47 115
2024 1 44 50 94
2023 12 26 35 61
2023 11 44 56 100
2023 10 38 50 88
2023 9 31 57 88
2023 8 34 25 59
2023 7 32 25 57
2023 6 48 25 73
2023 5 62 38 100
2023 4 36 21 57
2023 3 57 41 98
2023 2 36 30 66
2023 1 47 31 78
2022 12 66 40 106
2022 11 76 39 115
2022 10 66 47 113
2022 9 67 39 106
2022 8 55 38 93
2022 7 48 34 82
2022 6 45 31 76
2022 5 54 26 80
2022 4 44 41 85
2022 3 37 26 63
2022 2 41 31 72
2022 1 64 31 95
2021 12 41 36 77
2021 11 57 43 100
2021 10 116 31 147
2021 9 59 30 89
2021 8 28 41 69
2021 7 21 29 50
2021 6 27 20 47
2021 5 36 36 72
2021 4 160 168 328
2021 3 190 54 244
2021 2 53 26 79
2021 1 57 32 89
2020 12 52 33 85
2020 11 47 29 76
2020 10 32 35 67
2020 9 51 47 98
2020 8 81 33 114
2020 7 50 43 93
2020 6 39 32 71
2020 5 45 39 84
2020 4 71 47 118
2020 3 57 26 83
2020 2 54 37 91
2020 1 62 24 86
2019 12 71 26 97
2019 11 49 26 75
2019 10 151 38 189
2019 9 66 34 100
2019 8 84 33 117
2019 7 120 43 163
2019 6 228 53 281
2019 5 247 68 315
2019 4 211 59 270
2019 3 52 21 73
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?