Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Normative values of visual evoked potentials in Northeastern of Iran
Valores normativos de los potenciales evocados visuales en el Nordeste de Irán
Monireh Mahjooba, Javad Heravian Shandiza,b,
Corresponding author
heraviansj@mums.ac.ir

Corresponding author at: Department of Optometry, School of Paramedical Sciences, Mashhad University of Medical Sciences, Mashhad, Iran.
, Ali Mirzajanic, Asieh Ehsaeia,b, Ebrahim Jafarzadehpurc
a Department of Optometry, School of Paramedical Sciences, Mashhad University of Medical Sciences, Mashhad, Iran
b Refractive Errors Research Center, Mashhad University of Medical Sciences, Mashhad, Iran
c Department of Optometry, Iran University of Medical Sciences, Tehran, Iran
Read
8425
Times
was read the article
3491
Total PDF
4934
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 39 19 58
2025 5 76 37 113
2025 4 49 28 77
2025 3 59 41 100
2025 2 82 41 123
2025 1 40 44 84
2024 12 67 47 114
2024 11 49 32 81
2024 10 51 43 94
2024 9 53 29 82
2024 8 72 44 116
2024 7 63 34 97
2024 6 70 62 132
2024 5 44 65 109
2024 4 42 57 99
2024 3 39 39 78
2024 2 34 51 85
2024 1 39 53 92
2023 12 38 57 95
2023 11 53 64 117
2023 10 50 58 108
2023 9 25 57 82
2023 8 33 41 74
2023 7 35 40 75
2023 6 16 50 66
2023 5 38 35 73
2023 4 35 56 91
2023 3 32 47 79
2023 2 25 40 65
2023 1 30 52 82
2022 12 48 39 87
2022 11 34 44 78
2022 10 56 48 104
2022 9 34 52 86
2022 8 35 44 79
2022 7 32 36 68
2022 6 33 46 79
2022 5 19 25 44
2022 4 29 27 56
2022 3 30 29 59
2022 2 24 28 52
2022 1 35 37 72
2021 12 33 50 83
2021 11 37 46 83
2021 10 43 47 90
2021 9 37 42 79
2021 8 36 50 86
2021 7 42 38 80
2021 6 41 42 83
2021 5 68 51 119
2021 4 145 185 330
2021 3 92 77 169
2021 2 51 23 74
2021 1 48 38 86
2020 12 46 39 85
2020 11 40 40 80
2020 10 39 33 72
2020 9 91 48 139
2020 8 130 35 165
2020 7 154 39 193
2020 6 47 30 77
2020 5 64 55 119
2020 4 96 62 158
2020 3 70 44 114
2020 2 106 39 145
2020 1 87 44 131
2019 12 92 50 142
2019 11 123 67 190
2019 10 335 83 418
2019 9 237 61 298
2019 8 237 53 290
2019 7 291 53 344
2019 6 84 42 126
2019 5 84 57 141
2019 4 21 10 31
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?