Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Peripheral refraction and spherical aberration profiles with single vision, bifocal and multifocal soft contact lenses
Perfiles de refracción periférica y aberración esférica con lentes de contacto blandas de monofocales, bifocales y multifocales
Cathleen Fedtkea,b, Klaus Ehrmanna,b, Ravi C. Bakarajua,b,
Corresponding author
r.bakaraju@brienholdenvision.org

Corresponding author at: Level 5, Rupert Myers NW, Gate 14, University of New South Wales, Barker Street, Kensington, NSW 2052, Australia.
a Brien Holden Vision Institute, Sydney, NSW, Australia
b School of Optometry and Vision Sciences, UNSW, Sydney, NSW, Australia
Read
10164
Times
was read the article
3904
Total PDF
6260
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 34 15 49
2025 5 110 57 167
2025 4 78 55 133
2025 3 105 48 153
2025 2 154 65 219
2025 1 71 59 130
2024 12 87 53 140
2024 11 97 59 156
2024 10 93 64 157
2024 9 67 82 149
2024 8 84 61 145
2024 7 85 59 144
2024 6 79 69 148
2024 5 110 58 168
2024 4 78 55 133
2024 3 94 60 154
2024 2 45 65 110
2024 1 50 72 122
2023 12 34 63 97
2023 11 63 83 146
2023 10 78 62 140
2023 9 42 66 108
2023 8 39 48 87
2023 7 27 49 76
2023 6 30 61 91
2023 5 56 61 117
2023 4 29 43 72
2023 3 53 60 113
2023 2 36 74 110
2023 1 36 56 92
2022 12 59 77 136
2022 11 56 58 114
2022 10 72 57 129
2022 9 60 53 113
2022 8 65 49 114
2022 7 51 39 90
2022 6 36 32 68
2022 5 55 32 87
2022 4 46 24 70
2022 3 56 25 81
2022 2 34 29 63
2022 1 44 32 76
2021 12 56 42 98
2021 11 39 33 72
2021 10 49 65 114
2021 9 49 35 84
2021 8 54 41 95
2021 7 33 30 63
2021 6 32 40 72
2021 5 55 51 106
2021 4 210 95 305
2021 3 113 70 183
2021 2 46 26 72
2021 1 57 46 103
2020 12 83 37 120
2020 11 55 34 89
2020 10 50 33 83
2020 9 81 57 138
2020 8 200 49 249
2020 7 182 90 272
2020 6 71 46 117
2020 5 82 56 138
2020 4 238 79 317
2020 3 234 68 302
2020 2 233 71 304
2020 1 310 69 379
2019 12 66 35 101
2019 11 81 39 120
2019 10 57 36 93
2019 9 68 34 102
2019 8 87 22 109
2019 7 118 35 153
2019 6 124 34 158
2019 5 108 31 139
2019 4 112 34 146
2019 3 102 28 130
2019 2 47 24 71
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?