Journal Information

Statistics

Follow this link to access the full text of the article

Original article
Comparison of macular retinal sensitivity and its contribution to the foveal sensitivity between diabetic and non-diabetic patients with normal visual acuity
Comparación de la sensibilidad de la retina macular y su contribución a la sensibilidad de la fóvea entre pacientes diabéticos y no diabéticos con agudeza visual normal
Selma Alin Somilleda-Venturaa, Guillermo Manuel Ceballos-Reyesa, Virgilio Lima-Gómezb,
Corresponding author
forscher7@gmail.com

Corresponding author at: Department of Ophthalmology, Hospital Juarez of Mexico, Av. Instituto Politécnico Nacional 5160, Magdalena de las Salinas, CP 06770, Gustavo A. Madero, México, DF, Mexico.
a Postgraduate and Research Studies Section, Superior School of Medicine, National Polytechnic Institute, Mexico
b Ophthalmology, Hospital Juarez de Mexico, Mexico
Read
10965
Times
was read the article
3862
Total PDF
7103
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 18 12 30
2025 5 59 61 120
2025 4 52 48 100
2025 3 38 54 92
2025 2 70 56 126
2025 1 47 48 95
2024 12 48 60 108
2024 11 53 57 110
2024 10 57 60 117
2024 9 38 68 106
2024 8 55 56 111
2024 7 71 46 117
2024 6 37 57 94
2024 5 39 59 98
2024 4 27 53 80
2024 3 30 44 74
2024 2 22 64 86
2024 1 32 63 95
2023 12 31 54 85
2023 11 40 79 119
2023 10 34 75 109
2023 9 32 64 96
2023 8 27 53 80
2023 7 32 55 87
2023 6 30 54 84
2023 5 34 65 99
2023 4 50 50 100
2023 3 51 65 116
2023 2 36 54 90
2023 1 46 79 125
2022 12 72 79 151
2022 11 48 55 103
2022 10 75 40 115
2022 9 41 40 81
2022 8 91 34 125
2022 7 89 35 124
2022 6 45 24 69
2022 5 55 22 77
2022 4 47 36 83
2022 3 34 30 64
2022 2 53 31 84
2022 1 68 38 106
2021 12 49 30 79
2021 11 63 33 96
2021 10 164 48 212
2021 9 123 50 173
2021 8 71 41 112
2021 7 37 42 79
2021 6 45 39 84
2021 5 59 38 97
2021 4 250 141 391
2021 3 123 50 173
2021 2 60 24 84
2021 1 63 40 103
2020 12 64 38 102
2020 11 89 37 126
2020 10 128 40 168
2020 9 180 53 233
2020 8 227 39 266
2020 7 139 34 173
2020 6 125 43 168
2020 5 142 41 183
2020 4 97 31 128
2020 3 72 36 108
2020 2 97 30 127
2020 1 83 31 114
2019 12 98 23 121
2019 11 113 29 142
2019 10 489 94 583
2019 9 382 78 460
2019 8 335 80 415
2019 7 363 50 413
2019 6 103 32 135
2019 5 108 33 141
2019 4 115 37 152
2019 3 99 40 139
2019 2 85 31 116
2019 1 99 37 136
2018 12 109 46 155
2018 11 82 35 117
2018 10 19 11 30
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?