Journal Information

Statistics

Follow this link to access the full text of the article

Review
Retinal glial changes in Alzheimer's disease – A review
Cambios de las células gliales de la retina en la enfermedad de Alzheimer – Revision bibliografica
José A. Fernández-Albarrala,1, Elena Salobrar-Garcíaa,1, Rebeca Martínez-Páramoa, Ana I. Ramíreza,b, Rosa de Hoza,b, José M. Ramíreza,c,
Corresponding author
ramirezs@med.ucm.es

Corresponding authors at: Instituto de Investigaciones Oftalmológicas Ramón Castroviejo, Facultad de Medicina, Pab 6, 4ª planta, Ciudad Universitaria (UCM), 28040 Madrid, Spain.
, Juan J. Salazara,b,
Corresponding author
jjsalazar@med.ucm.es

Corresponding authors at: Instituto de Investigaciones Oftalmológicas Ramón Castroviejo, Facultad de Medicina, Pab 6, 4ª planta, Ciudad Universitaria (UCM), 28040 Madrid, Spain.
a Instituto de Investigaciones Oftalmológicas Ramón Castroviejo, Universidad Complutense de Madrid, Spain
b Facultad de Óptica y Optometría, Departamento de Inmunología, Oftalmología y ORL, Universidad Complutense de Madrid, Spain
c Facultad de Medicina, Departamento de Inmunología, Oftalmología y ORL, Universidad Complutense de Madrid, Spain
Read
11034
Times
was read the article
3435
Total PDF
7599
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 33 11 44
2025 5 116 44 160
2025 4 82 41 123
2025 3 100 38 138
2025 2 134 45 179
2025 1 62 36 98
2024 12 71 35 106
2024 11 66 32 98
2024 10 73 58 131
2024 9 88 57 145
2024 8 111 47 158
2024 7 106 35 141
2024 6 81 41 122
2024 5 75 49 124
2024 4 82 59 141
2024 3 67 42 109
2024 2 61 57 118
2024 1 63 60 123
2023 12 55 47 102
2023 11 97 72 169
2023 10 74 53 127
2023 9 82 64 146
2023 8 97 47 144
2023 7 79 44 123
2023 6 63 43 106
2023 5 90 53 143
2023 4 48 46 94
2023 3 66 36 102
2023 2 56 35 91
2023 1 50 34 84
2022 12 98 50 148
2022 11 79 48 127
2022 10 83 52 135
2022 9 48 56 104
2022 8 39 51 90
2022 7 41 51 92
2022 6 39 24 63
2022 5 37 26 63
2022 4 58 22 80
2022 3 34 26 60
2022 2 27 31 58
2022 1 43 27 70
2021 12 58 31 89
2021 11 62 40 102
2021 10 209 55 264
2021 9 72 43 115
2021 8 46 55 101
2021 7 43 37 80
2021 6 63 31 94
2021 5 55 49 104
2021 4 139 152 291
2021 3 89 62 151
2021 2 61 19 80
2021 1 64 37 101
2020 12 65 30 95
2020 11 61 28 89
2020 10 54 33 87
2020 9 67 42 109
2020 8 132 39 171
2020 7 107 33 140
2020 6 59 28 87
2020 5 66 32 98
2020 4 118 33 151
2020 3 87 47 134
2020 2 134 43 177
2020 1 105 32 137
2019 12 141 30 171
2019 11 147 34 181
2019 10 592 92 684
2019 9 312 75 387
2019 8 278 45 323
2019 7 425 52 477
2019 6 37 26 63
2019 5 85 22 107
2019 4 98 32 130
2019 3 101 19 120
2019 2 90 26 116
2019 1 118 37 155
2018 12 101 40 141
2018 11 94 42 136
2018 10 10 7 17
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?