Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Normative values for clinical measures used to classify accommodative and vergence anomalies in a sample of high school children in South Africa
Valores normativos para mediciones clínicas para la clasificación de las anomalías de acomodación y vergencia en una muestra de estudiantes de secundaria sudafricanos
Samuel Otabor Wajuihian1
Discipline of Optometry, School of Health Sciences, University of KwaZulu-Natal, Private Bag X54001, Durban 4000, South Africa
Read
20857
Times
was read the article
6390
Total PDF
14467
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 204 25 229
2025 5 490 75 565
2025 4 331 74 405
2025 3 269 67 336
2025 2 311 73 384
2025 1 220 69 289
2024 12 198 72 270
2024 11 255 68 323
2024 10 116 75 191
2024 9 197 81 278
2024 8 145 65 210
2024 7 246 62 308
2024 6 214 99 313
2024 5 127 68 195
2024 4 121 81 202
2024 3 86 42 128
2024 2 50 47 97
2024 1 84 59 143
2023 12 55 47 102
2023 11 63 66 129
2023 10 84 66 150
2023 9 61 44 105
2023 8 56 33 89
2023 7 96 64 160
2023 6 88 69 157
2023 5 89 45 134
2023 4 136 41 177
2023 3 112 41 153
2023 2 95 36 131
2023 1 88 52 140
2022 12 130 60 190
2022 11 112 82 194
2022 10 140 104 244
2022 9 108 105 213
2022 8 113 69 182
2022 7 95 74 169
2022 6 96 70 166
2022 5 110 70 180
2022 4 190 83 273
2022 3 197 95 292
2022 2 208 101 309
2022 1 132 118 250
2021 12 155 84 239
2021 11 183 109 292
2021 10 136 118 254
2021 9 136 93 229
2021 8 104 92 196
2021 7 117 60 177
2021 6 139 47 186
2021 5 188 91 279
2021 4 616 321 937
2021 3 195 106 301
2021 2 92 71 163
2021 1 127 107 234
2020 12 191 113 304
2020 11 194 84 278
2020 10 138 103 241
2020 9 182 101 283
2020 8 446 91 537
2020 7 292 102 394
2020 6 119 77 196
2020 5 159 98 257
2020 4 139 145 284
2020 3 145 150 295
2020 2 185 115 300
2020 1 145 91 236
2019 12 153 58 211
2019 11 231 50 281
2019 10 559 135 694
2019 9 579 139 718
2019 8 282 84 366
2019 7 333 85 418
2019 6 62 49 111
2019 5 95 66 161
2019 4 157 61 218
2019 3 67 37 104
2019 2 86 26 112
2019 1 108 40 148
2018 12 122 52 174
2018 11 125 32 157
2018 10 478 39 517
2018 9 188 30 218
2018 7 1 1 2
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?