Journal Information

Statistics

Follow this link to access the full text of the article

Scientific letter
Avoiding misinterpretations of Kappa angle for clinical research studies with Pentacam
Evitar las malinterpretaciones del ángulo Kappa para los estudios de investigación clínica con Pentacam
Manuel Rodríguez-Vallejoa,
Corresponding author
manuelrodriguezid@qvision.es

Corresponding author at: Department of Ophthalmology (Qvision), Vithas Virgen del Mar Hospital, 04120 Almería, Spain.
, David P. Piñeroc,d, Joaquín Fernándeza,b
a Department of Ophthalmology (Qvision), Vithas Virgen del Mar Hospital, 04120 Almería, Spain
b Department of Ophthalmology, Torrecárdenas Hospital Complex, 04009 Almería, Spain
c Department of Optics, Pharmacology and Anatomy, University of Alicante, Alicante, Spain
d Department of Ophthalmology (OFTALMAR), Vithas Medimar International Hospital, Alicante, Spain
Read
16411
Times
was read the article
4097
Total PDF
11488
Total HTML
826
Total EPUB
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 97 53 14 164
2023 February 97 64 13 174
2023 January 81 70 16 167
2022 December 135 63 28 226
2022 November 105 61 15 181
2022 October 133 36 12 181
2022 September 103 45 15 163
2022 August 92 46 17 155
2022 July 80 34 21 135
2022 June 73 31 14 118
2022 May 92 21 8 121
2022 April 97 31 17 145
2022 March 118 60 35 213
2022 February 201 28 24 253
2022 January 214 47 26 287
2021 December 139 31 27 197
2021 November 163 46 19 228
2021 October 147 67 24 238
2021 September 148 50 17 215
2021 August 151 68 15 234
2021 July 140 60 8 208
2021 June 185 69 10 264
2021 May 153 132 23 308
2021 April 962 243 27 1232
2021 March 372 99 20 491
2021 February 161 36 3 200
2021 January 230 55 9 294
2020 December 225 58 13 296
2020 November 245 62 13 320
2020 October 178 58 13 249
2020 September 224 71 13 308
2020 August 235 48 36 319
2020 July 263 79 19 361
2020 June 273 46 10 329
2020 May 268 70 11 349
2020 April 274 63 12 349
2020 March 318 59 9 386
2020 February 340 42 6 388
2020 January 403 76 9 488
2019 December 449 40 11 500
2019 November 238 52 6 296
2019 October 328 92 9 429
2019 September 249 169 9 427
2019 August 237 153 12 402
2019 July 170 161 17 348
2019 June 263 173 15 451
2019 May 292 167 14 473
2019 April 304 197 12 513
2019 March 174 127 4 305
2019 February 143 47 7 197
2019 January 150 66 10 226
2018 December 144 71 13 228
2018 November 173 71 11 255
2018 October 174 64 12 250
2018 September 84 16 6 106
2018 August 0 0 0 0
2018 July 1 1 0 2
2018 June 0 0 0 0
2018 May 0 22 8 30
2018 April 0 30 9 39
Show all

Follow this link to access the full text of the article

Journal of Optometry

Subscribe to our newsletter

Are you a health professional able to prescribe or dispense drugs?