Journal Information

Statistics

Follow this link to access the full text of the article

Scientific letter
Avoiding misinterpretations of Kappa angle for clinical research studies with Pentacam
Evitar las malinterpretaciones del ángulo Kappa para los estudios de investigación clínica con Pentacam
Manuel Rodríguez-Vallejoa,
Corresponding author
manuelrodriguezid@qvision.es

Corresponding author at: Department of Ophthalmology (Qvision), Vithas Virgen del Mar Hospital, 04120 Almería, Spain.
, David P. Piñeroc,d, Joaquín Fernándeza,b
a Department of Ophthalmology (Qvision), Vithas Virgen del Mar Hospital, 04120 Almería, Spain
b Department of Ophthalmology, Torrecárdenas Hospital Complex, 04009 Almería, Spain
c Department of Optics, Pharmacology and Anatomy, University of Alicante, Alicante, Spain
d Department of Ophthalmology (OFTALMAR), Vithas Medimar International Hospital, Alicante, Spain
Read
21053
Times
was read the article
5987
Total PDF
15066
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 52 19 71
2025 5 182 74 256
2025 4 187 74 261
2025 3 201 58 259
2025 2 201 63 264
2025 1 174 71 245
2024 12 144 78 222
2024 11 181 66 247
2024 10 152 69 221
2024 9 147 104 251
2024 8 149 76 225
2024 7 183 68 251
2024 6 149 85 234
2024 5 142 80 222
2024 4 131 65 196
2024 3 114 65 179
2024 2 114 67 181
2024 1 112 76 188
2023 12 121 61 182
2023 11 113 105 218
2023 10 106 72 178
2023 9 82 85 167
2023 8 73 60 133
2023 7 103 56 159
2023 6 88 59 147
2023 5 95 68 163
2023 4 78 60 138
2023 3 101 59 160
2023 2 97 64 161
2023 1 81 70 151
2022 12 135 63 198
2022 11 105 61 166
2022 10 133 36 169
2022 9 103 45 148
2022 8 92 46 138
2022 7 80 34 114
2022 6 73 31 104
2022 5 92 21 113
2022 4 97 31 128
2022 3 118 60 178
2022 2 201 28 229
2022 1 214 47 261
2021 12 139 31 170
2021 11 163 46 209
2021 10 147 67 214
2021 9 148 50 198
2021 8 151 68 219
2021 7 140 60 200
2021 6 185 69 254
2021 5 153 132 285
2021 4 962 243 1205
2021 3 372 99 471
2021 2 161 36 197
2021 1 230 55 285
2020 12 225 58 283
2020 11 245 62 307
2020 10 178 58 236
2020 9 224 71 295
2020 8 235 48 283
2020 7 263 79 342
2020 6 273 46 319
2020 5 268 70 338
2020 4 274 63 337
2020 3 318 59 377
2020 2 340 42 382
2020 1 403 76 479
2019 12 449 40 489
2019 11 238 52 290
2019 10 328 92 420
2019 9 249 169 418
2019 8 237 153 390
2019 7 170 161 331
2019 6 263 173 436
2019 5 292 167 459
2019 4 304 197 501
2019 3 174 127 301
2019 2 143 47 190
2019 1 150 66 216
2018 12 144 71 215
2018 11 173 71 244
2018 10 174 64 238
2018 9 84 16 100
2018 7 1 1 2
2018 5 0 22 22
2018 4 0 30 30
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?