Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Influence of contrast polarity on the accommodative response
Influencia de la polaridad de contraste en la respuesta acomodativa
Paula Bernal-Molinaa,b,
Corresponding author
paubermo@gmail.com

Corresponding author at: Department of Optics and Optometry and Visual Science, University of Valencia, C/ Dr Moliner, 50-46100 Burjassot, Spain.
, José J. Esteve-Taboadaa,b, Teresa Ferrer-Blascoa,b, Robert Montés-Micóa,b
a Department of Optics and Optometry and Visual Sciences, University of Valencia, 46100 Burjassot, Spain
b Interuniversity Laboratory for Research in Vision and Optometry, Mixed Group UVEG-UMU, Spain
Read
8536
Times
was read the article
3101
Total PDF
5435
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 58 16 74
2025 5 121 44 165
2025 4 78 32 110
2025 3 83 28 111
2025 2 122 37 159
2025 1 52 29 81
2024 12 60 24 84
2024 11 57 46 103
2024 10 50 30 80
2024 9 38 38 76
2024 8 42 20 62
2024 7 109 28 137
2024 6 67 41 108
2024 5 76 41 117
2024 4 71 42 113
2024 3 57 31 88
2024 2 42 42 84
2024 1 60 44 104
2023 12 39 28 67
2023 11 59 52 111
2023 10 51 51 102
2023 9 41 35 76
2023 8 38 19 57
2023 7 35 21 56
2023 6 34 30 64
2023 5 47 39 86
2023 4 36 20 56
2023 3 45 29 74
2023 2 51 22 73
2023 1 46 26 72
2022 12 65 37 102
2022 11 62 30 92
2022 10 56 46 102
2022 9 36 35 71
2022 8 41 46 87
2022 7 55 36 91
2022 6 48 24 72
2022 5 53 31 84
2022 4 53 30 83
2022 3 31 44 75
2022 2 31 25 56
2022 1 55 32 87
2021 12 46 25 71
2021 11 46 27 73
2021 10 104 46 150
2021 9 41 33 74
2021 8 34 38 72
2021 7 54 27 81
2021 6 20 23 43
2021 5 46 45 91
2021 4 178 98 276
2021 3 83 61 144
2021 2 60 32 92
2021 1 58 46 104
2020 12 55 41 96
2020 11 52 45 97
2020 10 43 53 96
2020 9 122 59 181
2020 8 125 54 179
2020 7 44 41 85
2020 6 34 27 61
2020 5 45 43 88
2020 4 37 45 82
2020 3 32 24 56
2020 2 46 28 74
2020 1 39 28 67
2019 12 47 21 68
2019 11 42 21 63
2019 10 56 30 86
2019 9 82 27 109
2019 8 60 27 87
2019 7 61 40 101
2019 6 89 38 127
2019 5 94 31 125
2019 4 103 35 138
2019 3 217 67 284
2019 2 206 64 270
2019 1 177 89 266
2018 12 68 53 121
2018 11 72 44 116
2018 10 197 49 246
2018 9 68 15 83
2018 7 1 1 2
2018 5 0 38 38
2018 4 0 21 21
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?