Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Prevalence of esophoria in concussed patients
Prevalencia de la endoforia en los pacientes con conmoción
Barry Tannena,
Corresponding author
btannenod@aol.com

Corresponding author at: EyeCare Professionals, PC, 1777 Kuser Road, Hamilton Square, NJ 08690, United States.
, Kalynn Goodb, Kenneth J. Ciuffredac, Kelsey J. Moored
a Private Practice, EyeCare Professionals, PC, Hamilton Square, NJ, United States
b Private Practice, Costa Mesa, CA 92626, United States
c SUNY/State College of Optometry, New York, NY, United States
d Vision Therapy and Neuro-optometric Rehabilitation, EyeCare Professionals, PC, Hamilton Square, NJ, United States
Read
9804
Times
was read the article
4159
Total PDF
5645
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 20 12 32
2025 5 101 55 156
2025 4 73 42 115
2025 3 80 35 115
2025 2 126 42 168
2025 1 64 47 111
2024 12 77 40 117
2024 11 72 48 120
2024 10 69 45 114
2024 9 64 44 108
2024 8 74 76 150
2024 7 66 49 115
2024 6 62 55 117
2024 5 64 45 109
2024 4 53 38 91
2024 3 40 26 66
2024 2 35 41 76
2024 1 46 43 89
2023 12 39 47 86
2023 11 56 60 116
2023 10 50 42 92
2023 9 41 92 133
2023 8 40 22 62
2023 7 38 27 65
2023 6 41 35 76
2023 5 73 37 110
2023 4 43 26 69
2023 3 36 41 77
2023 2 34 39 73
2023 1 44 38 82
2022 12 71 46 117
2022 11 68 36 104
2022 10 52 49 101
2022 9 43 46 89
2022 8 45 44 89
2022 7 50 51 101
2022 6 55 34 89
2022 5 54 38 92
2022 4 97 31 128
2022 3 111 51 162
2022 2 83 32 115
2022 1 60 39 99
2021 12 55 52 107
2021 11 68 32 100
2021 10 46 49 95
2021 9 42 35 77
2021 8 27 41 68
2021 7 21 34 55
2021 6 24 43 67
2021 5 40 61 101
2021 4 150 149 299
2021 3 144 91 235
2021 2 37 34 71
2021 1 45 41 86
2020 12 38 37 75
2020 11 45 36 81
2020 10 38 52 90
2020 9 55 59 114
2020 8 126 42 168
2020 7 82 48 130
2020 6 48 41 89
2020 5 53 46 99
2020 4 55 44 99
2020 3 50 40 90
2020 2 47 34 81
2020 1 46 34 80
2019 12 43 34 77
2019 11 41 21 62
2019 10 57 29 86
2019 9 73 25 98
2019 8 48 50 98
2019 7 58 38 96
2019 6 144 41 185
2019 5 207 63 270
2019 4 142 57 199
2019 3 296 101 397
2019 2 233 119 352
2019 1 214 417 631
2018 12 80 51 131
2018 11 50 28 78
2018 10 51 40 91
2018 9 15 22 37
2018 7 1 0 1
2018 5 0 19 19
2018 4 0 30 30
2018 3 0 13 13
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?