Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Immediate effect of a tear enhancer and meibomian gland expression on the corneal surface and whole eye higher order aberrations
Efecto inmediato de las lágrimas artificiales y de la expresión de las glándulas de Meibomio sobre las aberraciones de alto orden de la superficie corneal y totales
Giancarlo Montania,
Corresponding author
giancarlo.montani@le.infn.it

Corresponding author at: School of Optics and Optometry. University of Salento, Via per Arnesano, 73100 Lecce, Italy.
, Paul J. Murphyb,c, Sudi Pateld
a School of Optics and Optometry. University of Salento, Lecce, Italy
b School of Optometry and Vision Science, University of Waterloo, Canada
c School of Optometry and Vision Sciences, Cardiff, UK
d NHS National Services Scotland, Edinburgh, UK & Svjetlost University Eye Hospital, Zagreb, Croatia
Read
6935
Times
was read the article
2898
Total PDF
4037
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 13 12 25
2025 5 60 39 99
2025 4 68 25 93
2025 3 55 30 85
2025 2 69 38 107
2025 1 32 30 62
2024 12 44 33 77
2024 11 38 33 71
2024 10 45 59 104
2024 9 46 64 110
2024 8 70 31 101
2024 7 78 32 110
2024 6 51 34 85
2024 5 37 36 73
2024 4 40 42 82
2024 3 32 30 62
2024 2 31 42 73
2024 1 33 39 72
2023 12 29 30 59
2023 11 41 46 87
2023 10 46 46 92
2023 9 28 33 61
2023 8 27 17 44
2023 7 27 24 51
2023 6 31 47 78
2023 5 38 39 77
2023 4 39 31 70
2023 3 48 26 74
2023 2 42 28 70
2023 1 32 27 59
2022 12 59 37 96
2022 11 56 25 81
2022 10 67 35 102
2022 9 39 37 76
2022 8 31 31 62
2022 7 25 33 58
2022 6 24 19 43
2022 5 32 21 53
2022 4 31 32 63
2022 3 25 21 46
2022 2 26 28 54
2022 1 32 28 60
2021 12 30 42 72
2021 11 41 43 84
2021 10 47 30 77
2021 9 34 42 76
2021 8 21 35 56
2021 7 23 39 62
2021 6 15 30 45
2021 5 31 44 75
2021 4 169 116 285
2021 3 89 42 131
2021 2 43 30 73
2021 1 47 28 75
2020 12 40 37 77
2020 11 34 29 63
2020 10 32 38 70
2020 9 41 47 88
2020 8 112 40 152
2020 7 54 42 96
2020 6 30 25 55
2020 5 45 50 95
2020 4 46 26 72
2020 3 34 14 48
2020 2 29 15 44
2020 1 26 22 48
2019 12 34 22 56
2019 11 40 22 62
2019 10 53 36 89
2019 9 47 30 77
2019 8 56 25 81
2019 7 45 25 70
2019 6 29 28 57
2019 5 36 25 61
2019 4 60 33 93
2019 3 77 31 108
2019 2 74 20 94
2019 1 102 47 149
2018 12 140 65 205
2018 11 138 52 190
2018 10 190 93 283
2018 9 85 27 112
2018 7 1 1 2
2018 5 0 17 17
2018 4 0 3 3
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?