Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Visual and binocular status in elementary school children with a reading problem
Estado visual y binocular en niños de primaria con dificultades lectoras
Lisa W. Christian
Corresponding author
lisa.christian@uwaterloo.ca

Corresponding author at: School of Optometry and Vision Science, University of Waterloo, Waterloo, Ontario, Canada N2L 3G1.
, Krithika Nandakumar, Patricia K. Hrynchak, Elizabeth L. Irving
School of Optometry and Vision Science, University of Waterloo, Waterloo, Ontario, Canada N2L 3G1
Read
16317
Times
was read the article
4583
Total PDF
11734
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 63 22 85
2025 5 144 41 185
2025 4 155 49 204
2025 3 204 49 253
2025 2 243 52 295
2025 1 152 57 209
2024 12 101 43 144
2024 11 135 50 185
2024 10 101 70 171
2024 9 125 65 190
2024 8 138 55 193
2024 7 103 43 146
2024 6 139 55 194
2024 5 118 31 149
2024 4 112 34 146
2024 3 119 22 141
2024 2 99 51 150
2024 1 100 55 155
2023 12 88 34 122
2023 11 87 47 134
2023 10 105 47 152
2023 9 65 42 107
2023 8 63 17 80
2023 7 90 19 109
2023 6 89 26 115
2023 5 91 26 117
2023 4 92 27 119
2023 3 91 30 121
2023 2 93 32 125
2023 1 119 47 166
2022 12 143 46 189
2022 11 91 41 132
2022 10 140 62 202
2022 9 104 56 160
2022 8 109 53 162
2022 7 128 47 175
2022 6 134 41 175
2022 5 112 37 149
2022 4 172 26 198
2022 3 180 53 233
2022 2 173 43 216
2022 1 143 46 189
2021 12 134 47 181
2021 11 146 45 191
2021 10 137 70 207
2021 9 110 56 166
2021 8 135 40 175
2021 7 89 31 120
2021 6 85 37 122
2021 5 108 46 154
2021 4 369 233 602
2021 3 180 65 245
2021 2 128 40 168
2021 1 168 40 208
2020 12 150 55 205
2020 11 163 53 216
2020 10 106 45 151
2020 9 170 149 319
2020 8 156 60 216
2020 7 124 60 184
2020 6 93 50 143
2020 5 134 66 200
2020 4 120 55 175
2020 3 160 70 230
2020 2 116 59 175
2020 1 148 68 216
2019 12 591 46 637
2019 11 373 71 444
2019 10 152 61 213
2019 9 162 105 267
2019 8 131 58 189
2019 7 121 43 164
2019 6 122 72 194
2019 5 175 57 232
2019 4 132 41 173
2019 3 156 44 200
2019 2 166 41 207
2019 1 195 60 255
2018 12 177 56 233
2018 11 200 59 259
2018 10 230 77 307
2018 9 169 63 232
2018 5 0 16 16
2018 4 0 32 32
2018 3 0 71 71
2018 2 0 111 111
2018 1 0 33 33
2017 12 0 30 30
2017 11 0 7 7
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?