Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Beta2 adrenergic receptor silencing change intraocular pressure in New Zealand rabbits
Cambio de la presión intraocular en conejos de Nueva Zelanda mediante silenciamiento del receptor adrenérgico Beta2
Patricia Loma1, Ana Guzman-Aranguez1, Maria J. Perez de Lara, Jesus Pintor
Corresponding author
jpintor@vet.ucm.es

Corresponding author at: Department of Biochemistry and Molecular Biology, Facultad de Óptica y Optometría, Universidad Complutense de Madrid, c/Arcos de Jalón 118, 28037 Madrid, Spain.
Departamento de Bioquímica y Biología Molecular, F. Óptica, Universidad Complutense de Madrid, c/Arcos de Jalón 118, 28037 Madrid, Spain
Read
6570
Times
was read the article
3024
Total PDF
3546
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 19 14 33
2025 5 67 41 108
2025 4 44 31 75
2025 3 36 27 63
2025 2 41 45 86
2025 1 36 29 65
2024 12 27 33 60
2024 11 18 26 44
2024 10 42 62 104
2024 9 39 40 79
2024 8 35 37 72
2024 7 26 22 48
2024 6 24 36 60
2024 5 30 27 57
2024 4 39 39 78
2024 3 29 27 56
2024 2 18 39 57
2024 1 21 32 53
2023 12 25 29 54
2023 11 41 34 75
2023 10 27 37 64
2023 9 44 42 86
2023 8 11 23 34
2023 7 23 17 40
2023 6 24 37 61
2023 5 27 28 55
2023 4 33 21 54
2023 3 47 29 76
2023 2 35 24 59
2023 1 32 29 61
2022 12 84 36 120
2022 11 61 28 89
2022 10 72 35 107
2022 9 54 41 95
2022 8 38 36 74
2022 7 42 33 75
2022 6 33 23 56
2022 5 78 27 105
2022 4 33 24 57
2022 3 31 35 66
2022 2 40 21 61
2022 1 34 41 75
2021 12 27 37 64
2021 11 37 32 69
2021 10 86 38 124
2021 9 58 35 93
2021 8 25 52 77
2021 7 25 24 49
2021 6 21 34 55
2021 5 43 49 92
2021 4 102 79 181
2021 3 75 38 113
2021 2 48 29 77
2021 1 43 34 77
2020 12 26 30 56
2020 11 38 32 70
2020 10 29 33 62
2020 9 41 46 87
2020 8 50 32 82
2020 7 30 35 65
2020 6 26 25 51
2020 5 37 36 73
2020 4 42 32 74
2020 3 54 36 90
2020 2 31 28 59
2020 1 34 32 66
2019 12 35 23 58
2019 11 29 28 57
2019 10 26 30 56
2019 9 27 30 57
2019 8 26 21 47
2019 7 31 24 55
2019 6 18 30 48
2019 5 29 23 52
2019 4 37 27 64
2019 3 48 28 76
2019 2 58 26 84
2019 1 85 43 128
2018 12 56 41 97
2018 11 55 54 109
2018 10 131 45 176
2018 9 81 30 111
2018 8 1 0 1
2018 7 1 1 2
2018 6 5 1 6
2018 5 61 101 162
2018 4 118 112 230
2018 3 0 31 31
2018 2 0 19 19
2018 1 0 13 13
2017 12 0 18 18
2017 11 0 10 10
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?