Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Botulinum toxin for treatment of restrictive strabismus
Botox y estrabismo restrictivo
Pilar S. Merino
Corresponding author
pilimerino@gmail.com

Corresponding author at: C/Marqués de Lozoya 14, Esc 1, 14-B, 28007 Madrid, Spain.
, Rebeca E. Vera, Laura G. Mariñas, Pilar S. Gómez de Liaño, Jose V. Escribano
Ocular Motility Section, Department of Ophthalmology, Hospital General Universitario Gregorio Marañón, Madrid, Spain
Read
6545
Times
was read the article
3472
Total PDF
3073
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 33 13 46
2025 5 75 51 126
2025 4 53 32 85
2025 3 44 31 75
2025 2 55 41 96
2025 1 29 49 78
2024 12 31 38 69
2024 11 29 25 54
2024 10 26 32 58
2024 9 28 29 57
2024 8 38 39 77
2024 7 31 21 52
2024 6 30 37 67
2024 5 30 24 54
2024 4 25 35 60
2024 3 20 25 45
2024 2 20 37 57
2024 1 23 37 60
2023 12 21 36 57
2023 11 37 56 93
2023 10 27 35 62
2023 9 20 42 62
2023 8 17 21 38
2023 7 21 25 46
2023 6 39 35 74
2023 5 31 52 83
2023 4 26 24 50
2023 3 32 29 61
2023 2 21 20 41
2023 1 27 20 47
2022 12 39 38 77
2022 11 33 32 65
2022 10 50 45 95
2022 9 29 44 73
2022 8 26 38 64
2022 7 21 35 56
2022 6 17 24 41
2022 5 24 26 50
2022 4 53 24 77
2022 3 36 32 68
2022 2 35 29 64
2022 1 35 33 68
2021 12 24 26 50
2021 11 21 42 63
2021 10 33 45 78
2021 9 26 34 60
2021 8 15 35 50
2021 7 19 29 48
2021 6 16 38 54
2021 5 27 47 74
2021 4 39 115 154
2021 3 36 57 93
2021 2 40 26 66
2021 1 33 40 73
2020 12 41 36 77
2020 11 24 37 61
2020 10 19 36 55
2020 9 27 49 76
2020 8 40 31 71
2020 7 29 31 60
2020 6 20 27 47
2020 5 26 33 59
2020 4 22 27 49
2020 3 20 20 40
2020 2 30 28 58
2020 1 24 28 52
2019 12 18 23 41
2019 11 29 25 54
2019 10 21 31 52
2019 9 29 24 53
2019 8 28 29 57
2019 7 26 28 54
2019 6 23 26 49
2019 5 25 23 48
2019 4 31 29 60
2019 3 25 27 52
2019 2 18 20 38
2019 1 38 39 77
2018 12 46 44 90
2018 11 36 35 71
2018 10 88 43 131
2018 9 32 17 49
2018 7 1 1 2
2018 6 1 0 1
2018 5 16 13 29
2018 4 31 10 41
2018 3 59 21 80
2018 2 27 15 42
2018 1 33 27 60
2017 12 39 20 59
2017 11 39 28 67
2017 10 33 23 56
2017 9 66 40 106
2017 8 93 66 159
2017 7 102 68 170
2017 6 31 41 72
2017 5 0 27 27
2017 4 0 104 104
2017 3 0 38 38
2017 2 0 28 28
2017 1 0 20 20
2016 12 0 53 53
2016 11 0 42 42
2016 10 1 16 17
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?