Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Visual fatigue while watching 3D stimuli from different positions
Fatiga visual al observar estímulos en 3D desde diferentes posiciones
J. Antonio Aznar-Casanovaa,b,
Corresponding author
jaznar2@ub.edu

Corresponding author at: Facultad de Psicología, Universitat de Barcelona, Passeig Vall d’Hebron, 171, 08035 Barcelona, Spain.
, August Romeoa, Aurora Torrents Gómezc, Pedro Martin Enrilec
a Faculty of Psychology, University of Barcelona, Spain
b Institute for Brain, Cognition & Behavior (IR3 C), Spain
c Department of Optics and Optometry, Polytechnic University of Catalonia, Spain
Read
10219
Times
was read the article
4023
Total PDF
6196
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 33 17 50
2025 5 122 65 187
2025 4 110 27 137
2025 3 105 36 141
2025 2 110 45 155
2025 1 57 33 90
2024 12 53 35 88
2024 11 77 65 142
2024 10 63 54 117
2024 9 68 55 123
2024 8 62 44 106
2024 7 56 21 77
2024 6 75 45 120
2024 5 56 43 99
2024 4 62 26 88
2024 3 59 25 84
2024 2 54 45 99
2024 1 37 36 73
2023 12 37 29 66
2023 11 51 60 111
2023 10 48 37 85
2023 9 44 38 82
2023 8 35 20 55
2023 7 41 22 63
2023 6 43 21 64
2023 5 46 24 70
2023 4 50 25 75
2023 3 58 26 84
2023 2 48 26 74
2023 1 40 26 66
2022 12 87 35 122
2022 11 56 27 83
2022 10 78 33 111
2022 9 40 35 75
2022 8 47 27 74
2022 7 38 36 74
2022 6 31 29 60
2022 5 31 37 68
2022 4 45 48 93
2022 3 30 25 55
2022 2 33 27 60
2022 1 60 64 124
2021 12 38 48 86
2021 11 37 42 79
2021 10 53 67 120
2021 9 46 54 100
2021 8 41 58 99
2021 7 32 61 93
2021 6 32 31 63
2021 5 50 42 92
2021 4 111 111 222
2021 3 68 61 129
2021 2 75 27 102
2021 1 88 36 124
2020 12 68 42 110
2020 11 50 37 87
2020 10 47 41 88
2020 9 64 53 117
2020 8 74 37 111
2020 7 73 45 118
2020 6 61 30 91
2020 5 65 58 123
2020 4 65 53 118
2020 3 55 57 112
2020 2 62 26 88
2020 1 48 46 94
2019 12 163 44 207
2019 11 68 37 105
2019 10 72 31 103
2019 9 71 54 125
2019 8 85 50 135
2019 7 70 36 106
2019 6 71 44 115
2019 5 80 24 104
2019 4 79 24 103
2019 3 63 49 112
2019 2 47 30 77
2019 1 58 40 98
2018 12 78 45 123
2018 11 68 31 99
2018 10 70 45 115
2018 9 33 23 56
2018 7 2 1 3
2018 6 2 0 2
2018 5 58 16 74
2018 4 48 20 68
2018 3 67 18 85
2018 2 46 17 63
2018 1 50 25 75
2017 12 61 17 78
2017 11 62 22 84
2017 10 72 28 100
2017 9 108 38 146
2017 8 174 84 258
2017 7 350 59 409
2017 6 50 38 88
2017 5 0 20 20
2017 4 0 110 110
2017 3 0 31 31
2017 2 0 25 25
2017 1 0 13 13
2016 12 0 49 49
2016 11 0 39 39
2016 10 0 45 45
2016 9 46 33 79
2016 8 45 11 56
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?