Suggestions
Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Parents’ awareness and perception of children's eye diseases in Nigeria
Concienciación y percepción de los padres sobre las enfermedades oculares infantiles en Nigeria
Jennifer A. Ebeigbe
Corresponding author
jennifer.ebeigbe@uniben.edu

Corresponding author.
, Chike Martin Emedike
Department of Optometry, Faculty of Life Sciences, University of Benin, Nigeria
Read
12741
Times
was read the article
4306
Total PDF
8435
Total HTML
Article information
ISSN: 18884296
Original language: English plumx
The statistics are updated each day
Year/Month Html Pdf Total
2026 3 79 32 111
2026 2 161 45 206
2026 1 132 82 214
2025 12 115 69 184
2025 11 199 37 236
2025 10 117 33 150
2025 9 96 39 135
2025 8 87 54 141
2025 7 71 35 106
2025 6 74 35 109
2025 5 131 57 188
2025 4 111 39 150
2025 3 94 43 137
2025 2 100 47 147
2025 1 70 45 115
2024 12 66 38 104
2024 11 46 43 89
2024 10 62 43 105
2024 9 61 58 119
2024 8 70 69 139
2024 7 57 51 108
2024 6 65 48 113
2024 5 60 50 110
2024 4 58 42 100
2024 3 65 30 95
2024 2 43 40 83
2024 1 41 44 85
2023 12 46 35 81
2023 11 59 54 113
2023 10 54 39 93
2023 9 48 33 81
2023 8 38 23 61
2023 7 38 29 67
2023 6 39 28 67
2023 5 71 38 109
2023 4 50 24 74
2023 3 69 26 95
2023 2 65 29 94
2023 1 40 26 66
2022 12 83 33 116
2022 11 67 30 97
2022 10 68 25 93
2022 9 45 45 90
2022 8 35 35 70
2022 7 34 29 63
2022 6 33 31 64
2022 5 37 26 63
2022 4 53 39 92
2022 3 63 36 99
2022 2 64 27 91
2022 1 64 43 107
2021 12 40 31 71
2021 11 64 49 113
2021 10 77 50 127
2021 9 62 34 96
2021 8 56 49 105
2021 7 53 41 94
2021 6 31 45 76
2021 5 47 57 104
2021 4 436 126 562
2021 3 201 58 259
2021 2 98 27 125
2021 1 96 37 133
2020 12 87 46 133
2020 11 112 34 146
2020 10 62 43 105
2020 9 62 48 110
2020 8 131 47 178
2020 7 116 40 156
2020 6 73 33 106
2020 5 102 42 144
2020 4 82 40 122
2020 3 59 20 79
2020 2 67 20 87
2020 1 72 27 99
2019 12 88 31 119
2019 11 104 25 129
2019 10 69 37 106
2019 9 85 27 112
2019 8 100 27 127
2019 7 191 23 214
2019 6 100 21 121
2019 5 67 19 86
2019 4 55 30 85
2019 3 55 19 74
2019 2 52 19 71
2019 1 53 33 86
2018 12 74 34 108
2018 11 72 32 104
2018 10 68 33 101
2018 9 40 27 67
2018 8 3 0 3
2018 7 0 0 0
2018 6 1 1 2
2018 5 21 13 34
2018 4 36 8 44
2018 3 56 13 69
2018 2 38 28 66
2018 1 38 24 62
2017 12 40 20 60
2017 11 46 24 70
2017 10 44 28 72
2017 9 55 31 86
2017 8 60 41 101
2017 7 79 31 110
2017 6 152 56 208
2017 5 165 61 226
2017 4 241 146 387
2017 3 0 27 27
2017 2 0 25 25
2017 1 0 15 15
2016 12 0 29 29
2016 11 0 41 41
2016 10 0 54 54
2016 9 53 30 83
2016 8 105 37 142
2016 7 49 11 60
Show all

Follow this link to access the full text of the article

Journal of Optometry