Journal Information

Statistics

Follow this link to access the full text of the article

Case Report
Multichannel perimetric alterations in systemic lupus erythematosus treated with hydroxychloroquine
Alteraciones de la perimetría multicanal en el lupus eritematoso sistémico tratado con hidroxicloroquina
David P. Piñeroa,b,c, Begoña Monllora, Vicente J. Campsa, Dolores de Feza,
Corresponding author
dolores.fez@ua.es

Corresponding author at: Department of Optics, Pharmacology and Anatomy, University of Alicante, Crta San Vicente del Raspeig s/n, San Vicente del Raspeig, 03016 Alicante, Spain.
a Grupo de Óptica y Percepción Visual (GOPV), Department of Optics, Pharmacology and Anatomy, University of Alicante, Spain
b Department of Ophthalmology (OFTALMAR), Medimar International Hospital, Alicante, Spain
c Foundation for the Visual Quality (Fundación para la Calidad Visual, FUNCAVIS), Alicante, Spain
Read
9177
Times
was read the article
3586
Total PDF
5591
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 7 0 1 1
2025 6 85 41 126
2025 5 103 44 147
2025 4 71 34 105
2025 3 78 33 111
2025 2 85 40 125
2025 1 56 30 86
2024 12 54 40 94
2024 11 51 32 83
2024 10 46 39 85
2024 9 70 51 121
2024 8 78 53 131
2024 7 54 30 84
2024 6 71 42 113
2024 5 61 48 109
2024 4 56 40 96
2024 3 46 31 77
2024 2 52 49 101
2024 1 44 34 78
2023 12 50 35 85
2023 11 49 50 99
2023 10 48 34 82
2023 9 43 35 78
2023 8 23 16 39
2023 7 35 25 60
2023 6 35 20 55
2023 5 57 33 90
2023 4 51 26 77
2023 3 43 31 74
2023 2 37 23 60
2023 1 48 31 79
2022 12 83 40 123
2022 11 36 33 69
2022 10 73 39 112
2022 9 51 41 92
2022 8 59 40 99
2022 7 55 41 96
2022 6 64 29 93
2022 5 48 27 75
2022 4 114 24 138
2022 3 78 42 120
2022 2 72 23 95
2022 1 55 30 85
2021 12 61 32 93
2021 11 50 27 77
2021 10 44 33 77
2021 9 33 27 60
2021 8 30 39 69
2021 7 35 26 61
2021 6 37 24 61
2021 5 35 39 74
2021 4 99 90 189
2021 3 65 115 180
2021 2 43 27 70
2021 1 44 39 83
2020 12 52 41 93
2020 11 56 31 87
2020 10 58 34 92
2020 9 56 42 98
2020 8 44 30 74
2020 7 40 33 73
2020 6 53 29 82
2020 5 52 29 81
2020 4 60 24 84
2020 3 58 20 78
2020 2 42 14 56
2020 1 39 28 67
2019 12 45 21 66
2019 11 29 30 59
2019 10 32 32 64
2019 9 42 30 72
2019 8 44 25 69
2019 7 36 23 59
2019 6 42 24 66
2019 5 33 22 55
2019 4 45 27 72
2019 3 41 18 59
2019 2 29 21 50
2019 1 42 38 80
2018 12 52 37 89
2018 11 46 31 77
2018 10 44 38 82
2018 9 32 22 54
2018 7 0 0 0
2018 6 1 1 2
2018 5 17 21 38
2018 4 28 9 37
2018 3 37 10 47
2018 2 29 18 47
2018 1 33 25 58
2017 12 37 22 59
2017 11 31 20 51
2017 10 37 23 60
2017 9 45 26 71
2017 8 68 38 106
2017 7 72 46 118
2017 6 282 71 353
2017 5 94 64 158
2017 4 242 156 398
2017 3 0 36 36
2017 2 0 24 24
2017 1 0 12 12
2016 12 0 23 23
2016 11 0 22 22
2016 10 0 43 43
2016 9 38 29 67
2016 8 90 18 108
2016 7 105 37 142
2016 6 17 0 17
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?