Journal Information

Statistics

Follow this link to access the full text of the article

Review
Glaucoma history and risk factors
Historial de glaucoma y factores de riesgo
Charles W. McMonnies
Corresponding author
c.mcmonnies@unsw.edu.au

Correspondence to: Cliff Avenue, Northbridge 2063, Australia. Tel.: +61 2 9958 3046; fax: +61 2 9958 3012; mobile: +61 0409 038 799.
School of Optometry and Vision Science, University of New South Wales, Kensington 2052, Australia
Read
17389
Times
was read the article
4686
Total PDF
11614
Total HTML
1089
Total EPUB
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Epub Total
2023 March 119 41 4 164
2023 February 89 54 3 146
2023 January 109 42 8 159
2022 December 111 56 18 185
2022 November 80 37 13 130
2022 October 104 49 11 164
2022 September 87 58 11 156
2022 August 83 59 16 158
2022 July 62 43 21 126
2022 June 75 34 17 126
2022 May 114 54 9 177
2022 April 110 46 43 199
2022 March 104 61 41 206
2022 February 93 39 31 163
2022 January 95 41 40 176
2021 December 69 44 38 151
2021 November 80 59 29 168
2021 October 137 88 21 246
2021 September 114 68 21 203
2021 August 76 65 21 162
2021 July 65 53 28 146
2021 June 118 67 20 205
2021 May 104 68 25 197
2021 April 387 196 31 614
2021 March 189 99 31 319
2021 February 132 36 17 185
2021 January 135 51 24 210
2020 December 128 45 23 196
2020 November 159 60 16 235
2020 October 102 56 12 170
2020 September 159 103 9 271
2020 August 99 52 10 161
2020 July 247 76 11 334
2020 June 258 138 9 405
2020 May 309 120 14 443
2020 April 194 80 14 288
2020 March 265 99 10 374
2020 February 246 85 2 333
2020 January 155 53 11 219
2019 December 287 83 14 384
2019 November 625 136 17 778
2019 October 440 102 13 555
2019 September 304 177 12 493
2019 August 182 79 8 269
2019 July 188 42 12 242
2019 June 212 94 11 317
2019 May 173 57 5 235
2019 April 174 62 3 239
2019 March 193 94 4 291
2019 February 121 38 7 166
2019 January 128 52 6 186
2018 December 135 52 12 199
2018 November 158 50 11 219
2018 October 156 73 8 237
2018 September 75 46 7 128
2018 August 0 0 0 0
2018 July 0 0 1 1
2018 June 2 1 0 3
2018 May 37 14 5 56
2018 April 61 15 8 84
2018 March 89 19 15 123
2018 February 71 32 6 109
2018 January 59 32 7 98
2017 December 50 22 8 80
2017 November 53 28 2 83
2017 October 50 36 3 89
2017 September 70 26 6 102
2017 August 466 38 10 514
2017 July 71 35 6 112
2017 June 484 60 10 554
2017 May 443 75 13 531
2017 April 282 154 101 537
2017 March 0 60 5 65
2017 February 0 31 0 31
2017 January 0 26 0 26
2016 December 0 25 0 25
2016 November 0 22 0 22
2016 October 0 37 0 37
2016 September 49 24 0 73
2016 August 80 25 0 105
2016 July 70 37 0 107
2016 June 63 0 0 63
2016 May 73 0 0 73
2016 April 65 0 0 65
2016 March 13 0 0 13
Show all

Follow this link to access the full text of the article

Journal of Optometry

Subscribe to our newsletter

Are you a health professional able to prescribe or dispense drugs?