Journal Information

Statistics

Follow this link to access the full text of the article

Review
Glaucoma history and risk factors
Historial de glaucoma y factores de riesgo
Charles W. McMonnies
Corresponding author
c.mcmonnies@unsw.edu.au

Correspondence to: Cliff Avenue, Northbridge 2063, Australia. Tel.: +61 2 9958 3046; fax: +61 2 9958 3012; mobile: +61 0409 038 799.
School of Optometry and Vision Science, University of New South Wales, Kensington 2052, Australia
Read
21358
Times
was read the article
6339
Total PDF
15019
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 55 26 81
2025 5 221 66 287
2025 4 161 45 206
2025 3 225 45 270
2025 2 264 63 327
2025 1 108 62 170
2024 12 161 68 229
2024 11 135 52 187
2024 10 123 83 206
2024 9 144 97 241
2024 8 133 82 215
2024 7 148 53 201
2024 6 168 95 263
2024 5 142 96 238
2024 4 126 67 193
2024 3 98 42 140
2024 2 79 65 144
2024 1 92 64 156
2023 12 83 72 155
2023 11 81 107 188
2023 10 92 67 159
2023 9 80 46 126
2023 8 72 22 94
2023 7 96 38 134
2023 6 79 38 117
2023 5 117 51 168
2023 4 118 35 153
2023 3 123 47 170
2023 2 89 54 143
2023 1 109 42 151
2022 12 111 56 167
2022 11 80 37 117
2022 10 104 49 153
2022 9 87 58 145
2022 8 83 59 142
2022 7 62 43 105
2022 6 75 34 109
2022 5 114 54 168
2022 4 110 46 156
2022 3 104 61 165
2022 2 93 39 132
2022 1 95 41 136
2021 12 69 44 113
2021 11 80 59 139
2021 10 137 88 225
2021 9 114 68 182
2021 8 76 65 141
2021 7 65 53 118
2021 6 118 67 185
2021 5 104 68 172
2021 4 387 196 583
2021 3 189 99 288
2021 2 132 36 168
2021 1 135 51 186
2020 12 128 45 173
2020 11 159 60 219
2020 10 102 56 158
2020 9 159 103 262
2020 8 99 52 151
2020 7 247 76 323
2020 6 258 138 396
2020 5 309 120 429
2020 4 194 80 274
2020 3 265 99 364
2020 2 246 85 331
2020 1 155 53 208
2019 12 287 83 370
2019 11 625 136 761
2019 10 440 102 542
2019 9 304 177 481
2019 8 182 79 261
2019 7 188 42 230
2019 6 212 94 306
2019 5 173 57 230
2019 4 174 62 236
2019 3 193 94 287
2019 2 121 38 159
2019 1 128 52 180
2018 12 135 52 187
2018 11 158 50 208
2018 10 156 73 229
2018 9 75 46 121
2018 7 0 0 0
2018 6 2 1 3
2018 5 37 14 51
2018 4 61 15 76
2018 3 89 19 108
2018 2 71 32 103
2018 1 59 32 91
2017 12 50 22 72
2017 11 53 28 81
2017 10 50 36 86
2017 9 70 26 96
2017 8 466 38 504
2017 7 71 35 106
2017 6 484 60 544
2017 5 443 75 518
2017 4 282 154 436
2017 3 0 60 60
2017 2 0 31 31
2017 1 0 26 26
2016 12 0 25 25
2016 11 0 22 22
2016 10 0 37 37
2016 9 49 24 73
2016 8 80 25 105
2016 7 70 37 107
2016 6 63 0 63
2016 5 73 0 73
2016 4 65 0 65
2016 3 13 0 13
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?