Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Vergence findings and horizontal vergence dysfunction among first year university students in Benin City, Nigeria
Resultados vergenciales y disfunciones de las vergencias horizontales entre los estudiantes universitarios de primer año de Benin City, Nigeria
Godwin O. Ovenseri-Ogbomo
Corresponding author
godwin.ovenseri-ogbomo@uniben.edu

Corresponding author. Tel.: +234 8060962506.
, Ovigwe Peter Eguegu
Department of Optometry, Faculty of Life Sciences, University of Benin, Benin City, Nigeria
Read
11203
Times
was read the article
4072
Total PDF
7131
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 45 14 59
2025 5 106 41 147
2025 4 84 34 118
2025 3 107 37 144
2025 2 131 47 178
2025 1 50 35 85
2024 12 57 37 94
2024 11 68 48 116
2024 10 63 51 114
2024 9 70 39 109
2024 8 64 39 103
2024 7 67 26 93
2024 6 55 34 89
2024 5 63 40 103
2024 4 55 33 88
2024 3 43 27 70
2024 2 39 38 77
2024 1 33 44 77
2023 12 31 34 65
2023 11 58 49 107
2023 10 35 37 72
2023 9 40 37 77
2023 8 24 21 45
2023 7 18 29 47
2023 6 35 26 61
2023 5 51 30 81
2023 4 25 21 46
2023 3 43 23 66
2023 2 37 23 60
2023 1 55 43 98
2022 12 66 48 114
2022 11 65 29 94
2022 10 59 43 102
2022 9 52 46 98
2022 8 51 35 86
2022 7 41 34 75
2022 6 38 28 66
2022 5 46 44 90
2022 4 80 26 106
2022 3 47 33 80
2022 2 67 26 93
2022 1 86 41 127
2021 12 45 47 92
2021 11 59 57 116
2021 10 74 57 131
2021 9 79 42 121
2021 8 38 45 83
2021 7 45 46 91
2021 6 60 47 107
2021 5 71 57 128
2021 4 201 88 289
2021 3 74 60 134
2021 2 47 28 75
2021 1 47 34 81
2020 12 45 41 86
2020 11 53 34 87
2020 10 37 32 69
2020 9 48 46 94
2020 8 140 42 182
2020 7 83 36 119
2020 6 51 35 86
2020 5 46 36 82
2020 4 72 37 109
2020 3 66 26 92
2020 2 78 30 108
2020 1 50 31 81
2019 12 78 21 99
2019 11 73 26 99
2019 10 71 23 94
2019 9 68 27 95
2019 8 61 25 86
2019 7 40 20 60
2019 6 62 30 92
2019 5 63 44 107
2019 4 67 26 93
2019 3 50 17 67
2019 2 52 32 84
2019 1 54 32 86
2018 12 64 37 101
2018 11 82 30 112
2018 10 259 44 303
2018 9 228 32 260
2018 7 4 1 5
2018 5 21 9 30
2018 4 48 9 57
2018 3 38 13 51
2018 2 34 11 45
2018 1 27 18 45
2017 12 67 14 81
2017 11 82 22 104
2017 10 27 16 43
2017 9 49 27 76
2017 8 56 85 141
2017 7 58 63 121
2017 6 64 51 115
2017 5 83 65 148
2017 4 156 150 306
2017 3 66 67 133
2017 2 43 45 88
2017 1 39 26 65
2016 12 143 107 250
2016 11 111 100 211
2016 10 125 106 231
2016 9 104 48 152
2016 8 78 21 99
2016 7 70 28 98
2016 6 58 0 58
2016 5 56 0 56
2016 4 60 0 60
2016 3 33 0 33
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?