Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Long-term results of MyoRing treatment of keratoconus
Resultados a largo plazo del tratamiento del queratocono con MyoRing
Albert Daxera,b,
Corresponding author
daxer@gutsehen.at

Corresponding author at: Stauwerkstrasse 1, A-3370 Ybbs, Austria.
, Armin Ettlc, Robert Hörantnerd
a Gutsehen Eye Center, Ybbs/Vienna, Austria
b Department of Ophthalmology, Medical University, Innsbruck, Austria
c Department of Ophthalmology, Medical University, St. Pölten, Austria
d Department of Ophthalmology, Hospital Barmherzige Schwestern, Ried, Austria
Read
11331
Times
was read the article
3933
Total PDF
7398
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 21 23 44
2025 5 77 74 151
2025 4 87 60 147
2025 3 82 62 144
2025 2 80 48 128
2025 1 51 43 94
2024 12 48 46 94
2024 11 55 36 91
2024 10 37 40 77
2024 9 51 74 125
2024 8 57 91 148
2024 7 95 47 142
2024 6 59 45 104
2024 5 60 45 105
2024 4 67 45 112
2024 3 64 30 94
2024 2 42 41 83
2024 1 42 42 84
2023 12 39 33 72
2023 11 49 57 106
2023 10 52 40 92
2023 9 36 41 77
2023 8 23 28 51
2023 7 30 33 63
2023 6 49 25 74
2023 5 71 36 107
2023 4 52 19 71
2023 3 44 20 64
2023 2 39 28 67
2023 1 36 24 60
2022 12 64 43 107
2022 11 60 31 91
2022 10 50 41 91
2022 9 40 42 82
2022 8 34 35 69
2022 7 52 48 100
2022 6 53 40 93
2022 5 53 40 93
2022 4 99 32 131
2022 3 100 34 134
2022 2 79 22 101
2022 1 67 25 92
2021 12 61 47 108
2021 11 60 29 89
2021 10 98 47 145
2021 9 94 25 119
2021 8 33 43 76
2021 7 32 34 66
2021 6 20 25 45
2021 5 43 45 88
2021 4 98 133 231
2021 3 84 71 155
2021 2 52 31 83
2021 1 49 34 83
2020 12 49 40 89
2020 11 43 33 76
2020 10 37 34 71
2020 9 54 48 102
2020 8 60 34 94
2020 7 68 46 114
2020 6 91 26 117
2020 5 60 39 99
2020 4 68 49 117
2020 3 46 23 69
2020 2 70 20 90
2020 1 52 25 77
2019 12 75 33 108
2019 11 66 26 92
2019 10 53 26 79
2019 9 91 32 123
2019 8 70 40 110
2019 7 76 32 108
2019 6 59 31 90
2019 5 69 23 92
2019 4 66 30 96
2019 3 78 31 109
2019 2 74 21 95
2019 1 71 43 114
2018 12 91 51 142
2018 11 84 29 113
2018 10 233 42 275
2018 9 121 23 144
2018 7 0 0 0
2018 6 1 1 2
2018 5 55 12 67
2018 4 110 15 125
2018 3 83 16 99
2018 2 92 16 108
2018 1 67 29 96
2017 12 54 26 80
2017 11 71 25 96
2017 10 77 25 102
2017 9 82 25 107
2017 8 98 44 142
2017 7 113 37 150
2017 6 143 48 191
2017 5 470 50 520
2017 4 250 138 388
2017 3 0 22 22
2017 2 0 19 19
2017 1 0 16 16
2016 12 0 22 22
2016 11 0 32 32
2016 10 0 32 32
2016 9 49 21 70
2016 8 96 26 122
2016 7 76 33 109
2016 6 67 0 67
2016 5 65 0 65
2016 4 60 0 60
2016 3 67 0 67
2016 2 7 0 7
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?