Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Changes in ocular biometry and anterior chamber parameters after pharmacologic mydriasis and peripheral iridotomy in primary angle closure suspects
Cambios en la biometría ocular y los parámetros de la cámara anterior tras midriasis farmacológica e iridotomía periférica en sospechas de cierre angular primario
Mohammad Reza Razeghinejada,b, Hamid Lashkarizadeha, Mohammad Hossein Nowroozzadeha,
Corresponding author
norozzadeh@gmail.com

Corresponding author at: Poostchi Eye Research Centre, Poostchi Clinic, Zand Street, Shiraz 7134997446, Iran. Tel.: +98 71 32302830; fax: +98 71 32355936.
, Mohammad Yazdanmehra
a Poostchi Eye Research Centre, Department of Ophthalmology, School of Medicine, Shiraz University of Medical Sciences, Shiraz, Iran
b Truhelsen Eye Institute, University of Nebraska Medical Centre, Omaha, USA
Read
9753
Times
was read the article
3615
Total PDF
6138
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 32 12 44
2025 5 60 40 100
2025 4 55 31 86
2025 3 62 31 93
2025 2 68 29 97
2025 1 24 39 63
2024 12 36 43 79
2024 11 34 25 59
2024 10 27 35 62
2024 9 42 29 71
2024 8 42 35 77
2024 7 36 15 51
2024 6 31 33 64
2024 5 53 37 90
2024 4 42 22 64
2024 3 49 21 70
2024 2 30 34 64
2024 1 38 38 76
2023 12 27 27 54
2023 11 31 30 61
2023 10 22 25 47
2023 9 21 38 59
2023 8 19 14 33
2023 7 21 18 39
2023 6 35 20 55
2023 5 50 25 75
2023 4 85 18 103
2023 3 56 24 80
2023 2 36 18 54
2023 1 31 20 51
2022 12 59 33 92
2022 11 64 23 87
2022 10 42 27 69
2022 9 34 33 67
2022 8 23 28 51
2022 7 31 30 61
2022 6 24 25 49
2022 5 52 21 73
2022 4 35 20 55
2022 3 31 18 49
2022 2 24 20 44
2022 1 38 37 75
2021 12 31 38 69
2021 11 41 31 72
2021 10 83 32 115
2021 9 41 19 60
2021 8 38 30 68
2021 7 26 23 49
2021 6 24 29 53
2021 5 30 42 72
2021 4 234 218 452
2021 3 70 58 128
2021 2 45 25 70
2021 1 34 30 64
2020 12 32 32 64
2020 11 33 42 75
2020 10 40 30 70
2020 9 29 39 68
2020 8 26 35 61
2020 7 31 32 63
2020 6 22 23 45
2020 5 37 33 70
2020 4 35 37 72
2020 3 30 21 51
2020 2 24 15 39
2020 1 40 29 69
2019 12 32 22 54
2019 11 54 38 92
2019 10 40 33 73
2019 9 39 27 66
2019 8 31 18 49
2019 7 39 24 63
2019 6 39 22 61
2019 5 47 27 74
2019 4 38 30 68
2019 3 40 20 60
2019 2 32 22 54
2019 1 43 43 86
2018 12 53 37 90
2018 11 74 32 106
2018 10 131 38 169
2018 9 21 29 50
2018 7 1 0 1
2018 5 17 7 24
2018 4 30 9 39
2018 3 29 11 40
2018 2 29 10 39
2018 1 25 23 48
2017 12 29 14 43
2017 11 26 18 44
2017 10 34 13 47
2017 9 34 27 61
2017 8 56 48 104
2017 7 48 48 96
2017 6 55 60 115
2017 5 43 71 114
2017 4 145 160 305
2017 3 56 78 134
2017 2 40 65 105
2017 1 39 29 68
2016 12 56 43 99
2016 11 54 25 79
2016 10 101 42 143
2016 9 301 70 371
2016 8 614 95 709
2016 7 410 103 513
2016 6 203 0 203
2016 5 57 0 57
2016 4 56 0 56
2016 3 62 0 62
2016 2 7 0 7
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?