Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Spherical subjective refraction with a novel 3D virtual reality based system
Refracción subjetiva esférica utilizando un nuevo sistema 3D basado en realidad virtual
Jaume Pujola, Juan Carlos Ondategui-Parraa, Llorenç Badiellab, Carles Oteroa,
Corresponding author
carles.otero.molins@cd6.upc.edu

Corresponding author.
, Meritxell Vilasecaa, Mikel Aldabaa
a Davalor Research Center (DRC), Universitat Politècnica de Catalunya, Terrassa, Spain
b Department of Applied Statistics, Universitat Autònoma de Barcelona, Spain
Read
10662
Times
was read the article
4042
Total PDF
6620
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 49 19 68
2025 5 79 48 127
2025 4 85 41 126
2025 3 89 39 128
2025 2 105 58 163
2025 1 35 32 67
2024 12 38 39 77
2024 11 39 32 71
2024 10 39 36 75
2024 9 61 64 125
2024 8 61 35 96
2024 7 102 27 129
2024 6 68 50 118
2024 5 46 44 90
2024 4 49 36 85
2024 3 40 30 70
2024 2 33 37 70
2024 1 35 36 71
2023 12 34 28 62
2023 11 46 56 102
2023 10 34 43 77
2023 9 35 38 73
2023 8 26 18 44
2023 7 29 26 55
2023 6 29 33 62
2023 5 51 28 79
2023 4 88 26 114
2023 3 49 29 78
2023 2 40 21 61
2023 1 47 35 82
2022 12 60 33 93
2022 11 66 40 106
2022 10 50 42 92
2022 9 45 45 90
2022 8 38 47 85
2022 7 37 36 73
2022 6 26 37 63
2022 5 33 43 76
2022 4 39 35 74
2022 3 51 48 99
2022 2 47 43 90
2022 1 51 34 85
2021 12 46 37 83
2021 11 77 53 130
2021 10 117 51 168
2021 9 60 35 95
2021 8 55 53 108
2021 7 42 47 89
2021 6 29 45 74
2021 5 49 41 90
2021 4 102 96 198
2021 3 169 62 231
2021 2 43 29 72
2021 1 40 40 80
2020 12 43 38 81
2020 11 43 36 79
2020 10 35 32 67
2020 9 44 48 92
2020 8 105 43 148
2020 7 79 37 116
2020 6 44 28 72
2020 5 43 46 89
2020 4 52 38 90
2020 3 39 25 64
2020 2 41 30 71
2020 1 52 33 85
2019 12 51 41 92
2019 11 51 31 82
2019 10 65 29 94
2019 9 61 34 95
2019 8 63 43 106
2019 7 57 28 85
2019 6 56 44 100
2019 5 53 44 97
2019 4 62 33 95
2019 3 28 29 57
2019 2 31 26 57
2019 1 48 34 82
2018 12 56 54 110
2018 11 58 41 99
2018 10 55 45 100
2018 9 21 31 52
2018 7 0 1 1
2018 6 1 0 1
2018 5 27 12 39
2018 4 44 22 66
2018 3 59 16 75
2018 2 30 15 45
2018 1 36 19 55
2017 12 41 15 56
2017 11 38 19 57
2017 10 38 20 58
2017 9 66 30 96
2017 8 243 44 287
2017 7 43 44 87
2017 6 108 52 160
2017 5 58 43 101
2017 4 156 132 288
2017 3 121 110 231
2017 2 160 66 226
2017 1 485 48 533
2016 12 3 24 27
2016 11 0 20 20
2016 10 0 25 25
2016 9 49 27 76
2016 8 115 38 153
2016 7 66 23 89
2016 6 51 0 51
2016 5 50 0 50
2016 4 52 0 52
2016 3 54 0 54
2016 2 57 0 57
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?