Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
The Relationship Between Tear Ferning Patterns and Non-invasive Tear Break-up Time in Normal Asian Population
Relación entre los patrones del Test de Ferning lagrimal y el TBUT no invasivo en la población normal de Asia
Sharanjeet-Kaura,
Corresponding author
sharanjeet@ukm.edu.my
rajputhsk@gmail.com

Corresponding author at: National University of Malaysia Optometry & Vision Science Jalan Raja Muda Abdul Aziz Kuala Lumpur, WP 50300 Malaysia.
, Chien Yee Hob, Haliza Abdul Mutalibb, Ahmad Rohi Ghazalib
a National University of Malaysia, Kuala Lumpur, Malaysia
b Universiti Kebangsaan Malaysia, Malaysia
Read
9002
Times
was read the article
2978
Total PDF
6024
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 39 14 53
2025 5 86 31 117
2025 4 50 25 75
2025 3 64 24 88
2025 2 80 27 107
2025 1 34 16 50
2024 12 31 27 58
2024 11 28 29 57
2024 10 39 39 78
2024 9 32 37 69
2024 8 48 29 77
2024 7 31 11 42
2024 6 35 30 65
2024 5 32 31 63
2024 4 30 19 49
2024 3 27 19 46
2024 2 26 28 54
2024 1 36 33 69
2023 12 19 24 43
2023 11 31 35 66
2023 10 19 27 46
2023 9 21 27 48
2023 8 11 17 28
2023 7 17 9 26
2023 6 25 15 40
2023 5 40 14 54
2023 4 35 11 46
2023 3 51 15 66
2023 2 24 19 43
2023 1 27 21 48
2022 12 48 33 81
2022 11 58 19 77
2022 10 41 31 72
2022 9 37 27 64
2022 8 25 28 53
2022 7 25 35 60
2022 6 15 22 37
2022 5 16 29 45
2022 4 21 27 48
2022 3 25 37 62
2022 2 30 22 52
2022 1 31 22 53
2021 12 20 27 47
2021 11 26 25 51
2021 10 23 31 54
2021 9 32 25 57
2021 8 19 28 47
2021 7 15 23 38
2021 6 21 30 51
2021 5 32 31 63
2021 4 211 64 275
2021 3 65 69 134
2021 2 49 19 68
2021 1 35 38 73
2020 12 38 24 62
2020 11 53 41 94
2020 10 31 27 58
2020 9 46 31 77
2020 8 47 37 84
2020 7 47 26 73
2020 6 39 22 61
2020 5 58 31 89
2020 4 46 26 72
2020 3 41 17 58
2020 2 57 9 66
2020 1 70 18 88
2019 12 47 15 62
2019 11 51 26 77
2019 10 55 23 78
2019 9 67 22 89
2019 8 47 14 61
2019 7 62 33 95
2019 6 43 19 62
2019 5 77 17 94
2019 4 33 26 59
2019 3 38 24 62
2019 2 29 23 52
2019 1 44 39 83
2018 12 50 33 83
2018 11 63 31 94
2018 10 84 38 122
2018 9 22 18 40
2018 8 1 0 1
2018 7 2 0 2
2018 5 13 8 21
2018 4 32 13 45
2018 3 38 11 49
2018 2 19 7 26
2018 1 32 15 47
2017 12 30 12 42
2017 11 25 15 40
2017 10 31 10 41
2017 9 36 16 52
2017 8 50 26 76
2017 7 41 17 58
2017 6 66 25 91
2017 5 67 30 97
2017 4 154 99 253
2017 3 50 41 91
2017 2 45 42 87
2017 1 48 23 71
2016 12 71 38 109
2016 11 44 22 66
2016 10 69 44 113
2016 9 310 97 407
2016 8 493 111 604
2016 7 397 101 498
2016 6 191 0 191
2016 5 42 0 42
2016 4 46 0 46
2016 3 47 0 47
2016 2 56 0 56
2016 1 62 0 62
2015 12 43 0 43
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?