Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Single session, intrauser repeatability of anterior chamber biometric and corneal pachy-volumetric parameters using a new Scheimpflug+Placido device
Repetibilidad intra-usuario en una única sesión de las medidas de parámetros biométricos de la cámara anterior y volumétricos de la córnea utilizando un nuevo dispositivo Scheimpflug+Placido
Gaurav Prakash
Corresponding author
drgauravprakash@gmail.com

Corresponding author at: Department of Cornea and Refractive Surgery, NMC Eye Care, New Medical Center Specialty Hospital, Electra Street, P.O. Box 6222, Abu Dhabi, United Arab Emirates.
, Dhruv Srivastava
Department of Cornea and Refractive Surgery, NMC Eye Care, New Medical Center Specialty Hospital, Abu Dhabi, United Arab Emirates
Read
9095
Times
was read the article
3438
Total PDF
5657
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 23 16 39
2025 5 53 46 99
2025 4 49 48 97
2025 3 58 35 93
2025 2 85 54 139
2025 1 25 35 60
2024 12 29 32 61
2024 11 22 39 61
2024 10 32 59 91
2024 9 42 41 83
2024 8 34 38 72
2024 7 39 29 68
2024 6 33 35 68
2024 5 27 41 68
2024 4 39 34 73
2024 3 29 26 55
2024 2 15 40 55
2024 1 20 31 51
2023 12 27 29 56
2023 11 26 47 73
2023 10 29 38 67
2023 9 28 34 62
2023 8 14 17 31
2023 7 26 23 49
2023 6 19 35 54
2023 5 29 30 59
2023 4 25 20 45
2023 3 25 32 57
2023 2 20 22 42
2023 1 25 23 48
2022 12 50 30 80
2022 11 41 29 70
2022 10 31 36 67
2022 9 33 39 72
2022 8 36 34 70
2022 7 33 29 62
2022 6 44 22 66
2022 5 46 26 72
2022 4 76 29 105
2022 3 70 30 100
2022 2 63 25 88
2022 1 38 35 73
2021 12 38 25 63
2021 11 44 39 83
2021 10 70 28 98
2021 9 28 34 62
2021 8 22 34 56
2021 7 24 27 51
2021 6 20 15 35
2021 5 31 55 86
2021 4 63 84 147
2021 3 55 56 111
2021 2 50 29 79
2021 1 39 39 78
2020 12 43 28 71
2020 11 30 34 64
2020 10 29 31 60
2020 9 37 43 80
2020 8 28 28 56
2020 7 29 41 70
2020 6 40 23 63
2020 5 29 30 59
2020 4 24 31 55
2020 3 22 19 41
2020 2 22 14 36
2020 1 33 27 60
2019 12 28 19 47
2019 11 26 30 56
2019 10 15 21 36
2019 9 29 30 59
2019 8 36 23 59
2019 7 38 23 61
2019 6 31 19 50
2019 5 36 40 76
2019 4 39 25 64
2019 3 35 25 60
2019 2 30 16 46
2019 1 34 31 65
2018 12 53 38 91
2018 11 47 23 70
2018 10 65 38 103
2018 9 30 24 54
2018 5 18 8 26
2018 4 30 10 40
2018 3 32 21 53
2018 2 21 11 32
2018 1 33 17 50
2017 12 35 16 51
2017 11 26 16 42
2017 10 21 14 35
2017 9 51 32 83
2017 8 77 77 154
2017 7 84 59 143
2017 6 77 49 126
2017 5 68 56 124
2017 4 137 107 244
2017 3 58 62 120
2017 2 32 19 51
2017 1 33 20 53
2016 12 47 37 84
2016 11 52 28 80
2016 10 80 44 124
2016 9 147 32 179
2016 8 186 29 215
2016 7 143 42 185
2016 6 162 0 162
2016 5 408 0 408
2016 4 248 0 248
2016 3 108 0 108
2016 2 56 0 56
2016 1 45 0 45
2015 12 60 0 60
2015 11 49 0 49
2015 10 55 0 55
2015 9 48 0 48
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?