Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Baseline peripheral refractive error and changes in axial refraction during one year in a young adult population
Error refractivo periférico basal y cambios de la refracción axial durante un año, en una población adulta joven
Andreas Hartwig
Corresponding author
andreas.hartwig@manchester.ac.uk

Corresponding author at: University of Manchester, Faculty of Life Sciences, Carys Bannister Building, Dover Street, Manchester, UK.
, William Neil Charman, Hema Radhakrishnan
Faculty of Life Sciences, University of Manchester, UK
Read
11524
Times
was read the article
3801
Total PDF
7723
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 28 13 41
2025 5 64 44 108
2025 4 54 34 88
2025 3 77 33 110
2025 2 89 43 132
2025 1 29 39 68
2024 12 50 45 95
2024 11 27 48 75
2024 10 29 36 65
2024 9 40 49 89
2024 8 36 48 84
2024 7 37 34 71
2024 6 42 36 78
2024 5 40 36 76
2024 4 47 31 78
2024 3 45 25 70
2024 2 34 36 70
2024 1 28 30 58
2023 12 29 30 59
2023 11 34 33 67
2023 10 28 27 55
2023 9 48 33 81
2023 8 18 21 39
2023 7 19 22 41
2023 6 20 20 40
2023 5 49 30 79
2023 4 43 19 62
2023 3 45 27 72
2023 2 29 31 60
2023 1 35 23 58
2022 12 58 37 95
2022 11 53 25 78
2022 10 47 40 87
2022 9 37 48 85
2022 8 35 41 76
2022 7 34 41 75
2022 6 31 30 61
2022 5 48 27 75
2022 4 41 27 68
2022 3 38 32 70
2022 2 47 35 82
2022 1 52 35 87
2021 12 37 35 72
2021 11 40 35 75
2021 10 46 39 85
2021 9 51 31 82
2021 8 32 35 67
2021 7 33 54 87
2021 6 35 19 54
2021 5 46 39 85
2021 4 301 77 378
2021 3 76 36 112
2021 2 52 35 87
2021 1 51 39 90
2020 12 36 30 66
2020 11 44 34 78
2020 10 43 42 85
2020 9 45 49 94
2020 8 186 47 233
2020 7 147 43 190
2020 6 38 34 72
2020 5 61 37 98
2020 4 56 39 95
2020 3 41 21 62
2020 2 54 28 82
2020 1 60 28 88
2019 12 53 30 83
2019 11 56 26 82
2019 10 72 70 142
2019 9 41 34 75
2019 8 46 32 78
2019 7 57 28 85
2019 6 52 49 101
2019 5 37 47 84
2019 4 56 29 85
2019 3 58 36 94
2019 2 60 32 92
2019 1 60 46 106
2018 12 72 48 120
2018 11 87 29 116
2018 10 92 37 129
2018 9 38 17 55
2018 7 1 0 1
2018 5 25 16 41
2018 4 38 11 49
2018 3 50 14 64
2018 2 26 10 36
2018 1 39 20 59
2017 12 48 16 64
2017 11 33 17 50
2017 10 32 17 49
2017 9 48 30 78
2017 8 72 49 121
2017 7 74 54 128
2017 6 81 49 130
2017 5 65 56 121
2017 4 162 129 291
2017 3 89 37 126
2017 2 57 26 83
2017 1 43 16 59
2016 12 52 38 90
2016 11 62 28 90
2016 10 123 41 164
2016 9 199 30 229
2016 8 206 33 239
2016 7 154 47 201
2016 6 107 0 107
2016 5 118 0 118
2016 4 128 0 128
2016 3 243 0 243
2016 2 386 0 386
2016 1 363 127 490
2015 12 55 0 55
2015 11 71 0 71
2015 10 59 0 59
2015 9 56 0 56
2015 8 64 0 64
2015 7 32 0 32
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?