Journal Information

Statistics

Follow this link to access the full text of the article

Editorial
Interdisciplinary research in Optometry
La investigación interdisciplinar en Optometría
D. Robert Iskander
Institute of Biomedical Engineering & Instrumentation, Wroclaw University of Technology, Poland
Read
8635
Times
was read the article
3148
Total PDF
5487
Total HTML
Share statistics
Article information
ISSN: 18884296
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 6 12 12 24
2025 5 41 45 86
2025 4 33 31 64
2025 3 35 32 67
2025 2 37 37 74
2025 1 22 34 56
2024 12 39 25 64
2024 11 23 32 55
2024 10 20 29 49
2024 9 22 24 46
2024 8 22 36 58
2024 7 16 25 41
2024 6 26 37 63
2024 5 18 28 46
2024 4 14 32 46
2024 3 11 29 40
2024 2 16 34 50
2024 1 13 38 51
2023 12 12 28 40
2023 11 17 43 60
2023 10 34 38 72
2023 9 40 46 86
2023 8 13 21 34
2023 7 18 20 38
2023 6 15 24 39
2023 5 12 31 43
2023 4 11 21 32
2023 3 9 20 29
2023 2 9 21 30
2023 1 12 19 31
2022 12 14 26 40
2022 11 18 27 45
2022 10 22 33 55
2022 9 26 36 62
2022 8 15 35 50
2022 7 12 26 38
2022 6 12 20 32
2022 5 11 25 36
2022 4 16 20 36
2022 3 12 24 36
2022 2 13 21 34
2022 1 19 26 45
2021 12 13 24 37
2021 11 10 26 36
2021 10 16 19 35
2021 9 13 28 41
2021 8 12 40 52
2021 7 10 32 42
2021 6 14 21 35
2021 5 21 50 71
2021 4 40 89 129
2021 3 35 56 91
2021 2 26 22 48
2021 1 21 29 50
2020 12 25 25 50
2020 11 17 21 38
2020 10 17 29 46
2020 9 22 29 51
2020 8 14 26 40
2020 7 20 33 53
2020 6 17 24 41
2020 5 15 24 39
2020 4 22 21 43
2020 3 12 10 22
2020 2 9 13 22
2020 1 16 13 29
2019 12 14 18 32
2019 11 19 20 39
2019 10 14 18 32
2019 9 14 16 30
2019 8 22 17 39
2019 7 19 16 35
2019 6 12 20 32
2019 5 16 18 34
2019 4 18 22 40
2019 3 10 13 23
2019 2 11 18 29
2019 1 19 26 45
2018 12 24 29 53
2018 11 23 27 50
2018 10 28 27 55
2018 9 18 15 33
2018 5 15 8 23
2018 4 22 5 27
2018 3 30 12 42
2018 2 22 11 33
2018 1 23 12 35
2017 12 23 8 31
2017 11 13 10 23
2017 10 16 8 24
2017 9 23 11 34
2017 8 42 18 60
2017 7 45 13 58
2017 6 37 16 53
2017 5 36 14 50
2017 4 132 102 234
2017 3 35 15 50
2017 2 17 20 37
2017 1 22 7 29
2016 12 37 33 70
2016 11 39 17 56
2016 10 22 19 41
2016 9 86 14 100
2016 8 166 27 193
2016 7 147 27 174
2016 6 70 0 70
2016 5 65 0 65
2016 4 93 0 93
2016 3 84 0 84
2016 2 68 0 68
2016 1 84 0 84
2015 12 75 0 75
2015 11 52 0 52
2015 10 73 0 73
2015 9 65 0 65
2015 8 66 0 66
2015 7 62 12 74
2015 6 65 11 76
2015 5 83 25 108
2015 4 59 13 72
2015 3 66 16 82
2015 2 47 11 58
2015 1 59 11 70
2014 12 63 15 78
2014 11 62 12 74
2014 10 62 16 78
2014 9 53 13 66
2014 8 74 18 92
2014 7 86 20 106
2014 6 56 14 70
2014 5 83 21 104
2014 4 84 22 106
2014 3 125 25 150
2014 2 108 28 136
2014 1 239 59 298
2013 12 304 74 378
2013 11 272 50 322
Show all

Follow this link to access the full text of the article

Journal of Optometry

Are you a health professional able to prescribe or dispense drugs?