Corresponding author at: Institute of Clinical Medicine, Department of Ophthalmology, University of Oulu, P.O. Box 5000, 90014 Oulu, Finland.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 108 | 28 | 136 |
| 2025 10 | 129 | 41 | 170 |
| 2025 9 | 67 | 31 | 98 |
| 2025 8 | 58 | 41 | 99 |
| 2025 7 | 59 | 28 | 87 |
| 2025 6 | 80 | 30 | 110 |
| 2025 5 | 91 | 41 | 132 |
| 2025 4 | 72 | 26 | 98 |
| 2025 3 | 67 | 23 | 90 |
| 2025 2 | 78 | 43 | 121 |
| 2025 1 | 53 | 26 | 79 |
| 2024 12 | 49 | 29 | 78 |
| 2024 11 | 81 | 38 | 119 |
| 2024 10 | 102 | 32 | 134 |
| 2024 9 | 52 | 32 | 84 |
| 2024 8 | 43 | 40 | 83 |
| 2024 7 | 47 | 35 | 82 |
| 2024 6 | 30 | 43 | 73 |
| 2024 5 | 41 | 33 | 74 |
| 2024 4 | 17 | 33 | 50 |
| 2024 3 | 19 | 24 | 43 |
| 2024 2 | 31 | 37 | 68 |
| 2024 1 | 26 | 40 | 66 |
| 2023 12 | 25 | 30 | 55 |
| 2023 11 | 20 | 23 | 43 |
| 2023 10 | 18 | 25 | 43 |
| 2023 9 | 31 | 33 | 64 |
| 2023 8 | 20 | 22 | 42 |
| 2023 7 | 12 | 17 | 29 |
| 2023 6 | 17 | 27 | 44 |
| 2023 5 | 12 | 23 | 35 |


