Correspondence address: Optometric Research, 4A Market Square, Higham Ferrers, Northamptonshire NN10 8BP, UK. Tel.: +44 01933 317000; fax: +44 01933 317000.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 266 | 89 | 355 |
| 2025 10 | 341 | 91 | 432 |
| 2025 9 | 256 | 60 | 316 |
| 2025 8 | 213 | 39 | 252 |
| 2025 7 | 201 | 34 | 235 |
| 2025 6 | 203 | 37 | 240 |
| 2025 5 | 268 | 49 | 317 |
| 2025 4 | 183 | 38 | 221 |
| 2025 3 | 172 | 33 | 205 |
| 2025 2 | 146 | 42 | 188 |
| 2025 1 | 94 | 30 | 124 |
| 2024 12 | 116 | 33 | 149 |
| 2024 11 | 137 | 36 | 173 |
| 2024 10 | 123 | 40 | 163 |
| 2024 9 | 98 | 34 | 132 |
| 2024 8 | 82 | 44 | 126 |
| 2024 7 | 110 | 39 | 149 |
| 2024 6 | 57 | 44 | 101 |
| 2024 5 | 45 | 35 | 80 |
| 2024 4 | 30 | 28 | 58 |
| 2024 3 | 41 | 19 | 60 |
| 2024 2 | 47 | 33 | 80 |
| 2024 1 | 44 | 35 | 79 |
| 2023 12 | 31 | 28 | 59 |
| 2023 11 | 22 | 26 | 48 |
| 2023 10 | 26 | 29 | 55 |
| 2023 9 | 21 | 33 | 54 |
| 2023 8 | 21 | 15 | 36 |
| 2023 7 | 19 | 22 | 41 |
| 2023 6 | 23 | 26 | 49 |
| 2023 5 | 16 | 31 | 47 |


