Corresponding author: Kontaktlinsenstudio Baertschi. 3011 Bern, Switzerland.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 71 | 19 | 90 |
| 2025 10 | 108 | 28 | 136 |
| 2025 9 | 107 | 41 | 148 |
| 2025 8 | 111 | 49 | 160 |
| 2025 7 | 102 | 32 | 134 |
| 2025 6 | 85 | 42 | 127 |
| 2025 5 | 104 | 41 | 145 |
| 2025 4 | 80 | 41 | 121 |
| 2025 3 | 80 | 32 | 112 |
| 2025 2 | 67 | 40 | 107 |
| 2025 1 | 58 | 32 | 90 |
| 2024 12 | 37 | 31 | 68 |
| 2024 11 | 55 | 26 | 81 |
| 2024 10 | 48 | 40 | 88 |
| 2024 9 | 50 | 20 | 70 |
| 2024 8 | 46 | 30 | 76 |
| 2024 7 | 56 | 22 | 78 |
| 2024 6 | 42 | 35 | 77 |
| 2024 5 | 38 | 24 | 62 |
| 2024 4 | 36 | 31 | 67 |
| 2024 3 | 28 | 16 | 44 |
| 2024 2 | 31 | 33 | 64 |
| 2024 1 | 38 | 27 | 65 |
| 2023 12 | 29 | 26 | 55 |
| 2023 11 | 81 | 37 | 118 |
| 2023 10 | 58 | 33 | 91 |
| 2023 9 | 28 | 36 | 64 |
| 2023 8 | 21 | 16 | 37 |
| 2023 7 | 29 | 24 | 53 |
| 2023 6 | 27 | 20 | 47 |
| 2023 5 | 15 | 24 | 39 |


